Bryan McCabe
From Wikipedia, the free encyclopedia
Position | Defenseman |
Shoots | Left |
Height Weight |
6 ft 2 in (1.88 m) 220 lb (100 kg) |
NHL Team F. Teams |
Toronto Maple Leafs New York Islanders Vancouver Canucks Chicago Blackhawks |
Nationality | Canada |
Born | June 8, 1975, St. Catharines, ON, CAN |
NHL Draft | 2nd overall, 1993 New York Islanders |
Pro Career | 1995 – present |
Bryan "Todd" McCabe (born June 8, 1975 in St. Catharines, Ontario, Canada) is a defenceman for the Toronto Maple Leafs of the National Hockey League. He is generally regarded as one of the premier defencemen in the league.
Contents |
[edit] Playing Career
McCabe was selected by the New York Islanders in the second round (40th overall) in the 1993 NHL Entry Draft.
In his junior hockey years, McCabe played for the Medicine Hat Tigers (1991-1993), the Spokane Chiefs (1993-1995), and the Brandon Wheat Kings (1995) of the Western Hockey League. In 1994-1995, McCabe was chosen as a First-Team WHL All-Star. Additionally, he was a member of the Gold Medal-winning Canadian national teams at the World Junior Championships in both 1994 and 1995.
McCabe played for the New York Islanders, the Vancouver Canucks, and the Chicago Blackhawks before joining the Maple Leafs in 2000.
He finished fourth in Norris Trophy voting and was named to the Second All-Star Team at the culmination of the 2003-04 season. He signed with HV71 of the Swedish Elitserien when it was announced that the NHL season was facing a lockout. McCabe struggled in the Swedish Elite League and was fired from HV71 after accumulating totals of 1 goal and 0 assists in 10 games with 30 penalty minutes.
He was recognized as the NHL's Offensive Player of the Week for the week of November 13-19, 2005. McCabe ended the year with 19 goals and 49 assists, good enough for third overall amongst defenseman scoring, behind Nicklas Lidstrom and Sergei Zubov.
On December 21, 2005, McCabe was named as a reserve for Team Canada at the 2006 Winter Olympics at Torino, Italy. On February 2, 2006, he was moved from the reserves to the official roster to replace an injured Ed Jovanovski.[1] McCabe signed a 5-year deal worth $28.75 million with the Maple Leafs on June 28, 2006.
[edit] Off the ice
He is married to Long Island native Roberta and they have a daughter together named Stevie.
[edit] Awards
- Named to the WHL West Second All-Star Team in 1993.
- Named to the WHL West First All-Star Team in 1994.
- Named to the WHL East First All-Star Team in 1995.
- Named to the Memorial Cup All-Star Team in 1995.
- Named to the World Junior Championships All-Star Team in 1995.
- World Junior Championships' Best Defenceman in 1995.
- Named to the NHL Second All-Star Team in 2004.
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991-92 | Medicine Hat Tigers | WHL | 68 | 6 | 24 | 30 | 157 | 4 | 0 | 0 | 0 | 6 | ||
1992-93 | Medicine Hat Tigers | WHL | 14 | 0 | 13 | 13 | 83 | -- | -- | -- | -- | -- | ||
1992-93 | Spokane Chiefs | WHL | 46 | 3 | 44 | 47 | 134 | 6 | 1 | 5 | 6 | 28 | ||
1993-94 | Spokane Chiefs | WHL | 64 | 22 | 62 | 84 | 218 | 3 | 0 | 4 | 4 | 4 | ||
1994-95 | Spokane Chiefs | WHL | 42 | 14 | 39 | 53 | 115 | -- | -- | -- | -- | -- | ||
1994-95 | Brandon Wheat Kings | WHL | 20 | 6 | 10 | 16 | 38 | 18 | 4 | 13 | 17 | 59 | ||
1995-96 | NY Islanders | NHL | 82 | 7 | 16 | 23 | 156 | -- | -- | -- | -- | -- | ||
1996-97 | NY Islanders | NHL | 82 | 8 | 20 | 28 | 165 | -- | -- | -- | -- | -- | ||
1997-98 | NY Islanders | NHL | 56 | 3 | 9 | 12 | 145 | -- | -- | -- | -- | -- | ||
1997-98 | Vancouver Canucks | NHL | 26 | 1 | 11 | 12 | 64 | -- | -- | -- | -- | -- | ||
1998-99 | Vancouver Canucks | NHL | 69 | 7 | 14 | 21 | 120 | -- | -- | -- | -- | -- | ||
1999-00 | Chicago Blackhawks | NHL | 79 | 6 | 19 | 25 | 139 | -- | -- | -- | -- | -- | ||
2000-01 | Toronto Maple Leafs | NHL | 82 | 5 | 24 | 29 | 123 | 11 | 2 | 3 | 5 | 16 | ||
2001-02 | Toronto Maple Leafs | NHL | 82 | 17 | 26 | 43 | 129 | 20 | 5 | 5 | 10 | 30 | ||
2002-03 | Toronto Maple Leafs | NHL | 75 | 6 | 18 | 24 | 135 | 7 | 0 | 3 | 3 | 10 | ||
2003-04 | Toronto Maple Leafs | NHL | 75 | 16 | 37 | 53 | 86 | 13 | 3 | 5 | 8 | 14 | ||
2004-05 | HV71 | Elit | 10 | 1 | 0 | 1 | 30 | -- | -- | -- | -- | -- | ||
2005-06 | Toronto Maple Leafs | NHL | 73 | 19 | 49 | 68 | 116 | -- | -- | -- | -- | -- | ||
2006-07 | Toronto Maple Leafs | NHL | 19 | 4 | 12 | 16 | 24 | -- | -- | -- | -- | -- | ||
NHL Totals | 793 | 99 | 255 | 354 | 1402 | 51 | 10 | 16 | 26 | 70 |
[edit] International Play
Played for Canada in:
- 1992 World Under-18 Championships (gold medal)
- 1994 World Junior Championships (gold medal)
- 1995 World Junior Championships (gold medal)
- 1999 World Championships
- 2006 Winter Olympics
[edit] International Statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1992 | Canada | U18 | 3 | 1 | 1 | 2 | 4 | |
1994 | Canada | WJC | 7 | 0 | 0 | 0 | 6 | |
1995 | Canada | WJC | 7 | 3 | 9 | 12 | 4 | |
1999 | Canada | WC | 10 | 1 | 3 | 4 | 10 | |
2006 | Canada | Oly | 6 | 0 | 0 | 0 | 18 | |
International Totals | 43 | 6 | 17 | 23 | 38 |
[edit] References
- ^ Canada unsure on taxi-squad sub. CBC Sports. Retrieved on October 5, 2006.
[edit] External links
- McCabe's career stats at hockeyDB.com
- McCabe's career Junior World International stats at hockeycanada.ca
Preceded by: Patrick Flatley |
New York Islanders captains 1997-98 |
Succeeded by: Trevor Linden |
Categories: 1976 births | Living people | Chicago Blackhawks players | Canadian ice hockey players | New York Islanders draft picks | New York Islanders players | Vancouver Canucks players | Toronto Maple Leafs players | Ontario sportspeople | Spokane Chiefs alumni | Brandon Wheat Kings alumni | Medicine Hat Tigers alumni | People from St. Catharines | People from Spokane | Olympic competitors for Canada