Burnaby—Richmond
From Wikipedia, the free encyclopedia
Burnaby—Richmond (also known as Burnaby—Richmond—Delta) was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1949 to 1979.
This riding was created as "Burnaby—Richmond" in 1947 from parts of New Westminster and Vancouver North ridings.
The name of the electoral district was changed in 1970 to "Burnaby—Richmond—Delta".
It was abolished in 1976 when it was redistributed into Burnaby and Richmond—South Delta ridings.
[edit] Election results
Canadian federal election, 1949 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | GOODE, Tom | 12,848 | |||
Co-operative Commonwealth | STEEVES, Dorothy Gretchen | 12,553 | |||
Progressive Conservative | FERGUSON, John | 6,097 | |||
Labour-Progressive | MCEWEN, Tom | 1,558 |
Canadian federal election, 1953 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | GOODE, Tom | 7,021 | |||
Co-operative Commonwealth | MCKENZIE, Francis James | 6,381 | |||
Social Credit | STELTER, Clement F. | 6,334 | |||
Labour-Progressive | STEVENS, Homer | 792 |
Canadian federal election, 1957 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Social Credit | IRWIN, Thomas J. | 7,999 | |||
Progressive Conservative | DRYSDALE, John Andrew W. | 7,940 | |||
Co-operative Commonwealth | PRITTIE, Robert William | 7,662 | |||
Liberal | GOODE, Tom | 7,121 |
Canadian federal election, 1958 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | DRYSDALE, John | 15,570 | |||
Co-operative Commonwealth | PRITTIE, Robert | 10,063 | |||
Liberal | GOODE, Thomas Henry | 5,286 | |||
Social Credit | IRWIN, Thomas James | 3,190 |
Canadian federal election, 1962 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
New Democrat | PRITTIE, R.W. Bob | 15,620 | |||
Liberal | TRAINOR, William J. | 11,509 | |||
Progressive Conservative | DRYSDALE, John | 8,683 | |||
Social Credit | BEYERSTEIN, Hilliard H.W. | 4,705 |
Canadian federal election, 1963 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
New Democrat | PRITTIE, R.W. Bob | 16,578 | |||
Liberal | TRAINOR, Bill | 15,568 | |||
Progressive Conservative | STANNARD, Philip S. | 7,138 | |||
Social Credit | SMITH, Cyril | 4,312 |
Canadian federal election, 1965 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
New Democrat | PRITTIE, R.W. Bob | 19,758 | |||
Liberal | CAFFERKY, Emmet | 13,950 | |||
Social Credit | LUBZINSKI, J.F. Jack | 6,999 | |||
Progressive Conservative | HORAN, T.A. Tom | 3,499 |
Canadian federal election, 1968 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | GOODE, Tom house | 16,182 | |||
New Democrat | PRITTIE, Bob | 14,470 | |||
Progressive Conservative | PHILLIPS, Matt | 5,035 | |||
Social Credit | LUBZINSKI, Jack | 2,445 |
Canadian federal election, 1972 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | REYNOLDS, John | 19,798 | |||
New Democrat | NOVAKOWSKI, Ken | 18,358 | |||
Liberal | GOODE, Tom | 16,441 | |||
Social Credit | DEWHIRST, Gayle | 906 |
Canadian federal election, 1974 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | REYNOLDS, John | 34,013 | |||
Liberal | WALLACE, Joan | 17,570 | |||
New Democrat | DAEM, J.-P. | 10,106 | |||
Communist | STEVENS, Homer J. | 299 | |||
Marxist-Leninist | RUTHCHINSKI, Steve | 70 |
By-election: On Mr. Reynolds' resignation, 5 September 1977
By-election on 16 October 1978 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Progressive Conservative | SIDDON, Tom | 30,395 | |||
New Democrat | STICKNEY, Mercia | 11,308 | |||
Liberal | SCHMAND, Tony | 4,713 | |||
Not affiliated | LECOURS, Ernie | 1,128 | |||
Communist | STEVENS, Homer | 339 |
[edit] See also
[edit] External links
Riding history from the] Library of Parliament: