Freddy Meyer
From Wikipedia, the free encyclopedia
Position | Defenseman |
Shoots | Left |
Height Weight |
5 ft 10 in (1.78 m) 188 lb (85 kg) |
NHL Team | Philadelphia Flyers |
Nationality | United States |
Born | January 4, 1981, Sanbornville, NH, US |
Pro Career | 2003 – present |
Freddy Meyer (born Frederick Meyer IV on January 4, 1981 in Sanbornville, New Hampshire) is an American professional ice hockey defenseman who currently plays for the Philadelphia Flyers of the NHL.
Contents |
[edit] Playing career
Meyer was signed by the Flyers on May 21, 2003 to an entry level contract. Meyer was previously an NCAA East First All-American team in 2002-2003.
Meyer was a key defenseman during the Philadelphia Phantoms Calder Cup winning team in the 2004-2005 American Hockey League season.
Meyer has also been working on getting his name officially changed on NHL scoresheets. Meyer is listed as Frederick Meyer IV, but is trying to get it changed to Freddy Meyer.[citation needed]
[edit] Awards
- 1999-00: All-Rookie Team (Hockey East)
- 2002-03: First All-Star Team (Hockey East)
- 2002-03: First All-American Team East (NCAA)
- 2004-05: Calder Cup Philadelphia Phantoms
[edit] Records
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999-00 | Boston U. Terriers | HE | 25 | 1 | 11 | 12 | 52 | - | - | - | - | - | ||
2000-01 | Boston U. Terriers | HE | 28 | 6 | 13 | 19 | 82 | - | - | - | - | - | ||
2001-02 | Boston U. Terriers | HE | 37 | 5 | 15 | 20 | 78 | - | - | - | - | - | ||
2002-03 | Boston U. Terriers | HE | 36 | 5 | 16 | 21 | 76 | - | - | - | - | - | ||
2003-04 | Philadelphia Phantoms | AHL | 59 | 14 | 14 | 28 | 50 | 12 | 0 | 3 | 3 | 8 | ||
2003-04 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
2004-05 | Philadelphia Phantoms | AHL | 59 | 6 | 9 | 15 | 71 | 21 | 3 | 9 | 12 | 34 | ||
2005-06 | Philadelphia Phantoms | AHL | 11 | 3 | 3 | 6 | 22 | - | - | - | - | - | ||
2005-06 | Philadelphia Flyers | NHL | 57 | 6 | 21 | 27 | 33 | 6 | 0 | 1 | 1 | 8 | ||
2006-07 | Philadelphia Flyers | NHL | 6 | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
NHL Totals | 64 | 6 | 22 | 28 | 35 | 6 | 0 | 1 | 1 | 8 |
Stats as of October 24, 2006
[edit] International play
Played for the United States in:
- 1999 World Junior Ice Hockey U18 Championships
- 2006 Men's World Ice Hockey Championships
[edit] International Statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1999 | United States | WJC18 | 6 | 2 | 2 | 4 | 8 |
2006 | United States | WC | 7 | 0 | 0 | 0 | 6 |