Parry Sound Shamrocks
From Wikipedia, the free encyclopedia
Parry Sound Shamrocks | |
---|---|
City: | Parry Sound, Ontario |
League: | Northern Ontario Junior A/ Ontario Provincial Junior A |
Operated: | 1994-2002 |
Home Arena: | Humphrey Community Centre |
Colours: | Green, Blue, and White |
The Parry Sound Shamrocks were a Tier II Junior "A" ice hockey team from Parry Sound, Ontario, Canada. This defunct hockey team was a part of the Ontario Provincial Junior A Hockey League.
[edit] History
The Shamrocks were originally formed in 1994 as a member of the Northern Ontario Junior Hockey League, but in 1999 the team made a move to the OPJHL. The team folded in 2002.
Parry Sound now has a team known as the Seguin Bruins, formed in 2005.
[edit] Season-by-Season Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1994-95 | 48 | 21 | 23 | 4 | - | 228 | 227 | 46 | 4th NOJHL | Lost Semi-final |
1995-96 | 44 | 19 | 23 | 2 | - | 176 | 218 | 40 | 4th NOJHL | Lost Semi-final |
1996-97 | 40 | 17 | 18 | 5 | - | 142 | 183 | 39 | 3rd NOJHL | Lost Semi-final |
1997-98 | 40 | 18 | 18 | 4 | - | 155 | 179 | 40 | 2nd NOJHL | Lost Final |
1998-99 | 40 | 26 | 13 | 1 | - | 194 | 134 | 53 | 2nd NOJHL | Lost Final |
1999-00 | 48 | 8 | 34 | 4 | 2 | 154 | 294 | 22 | 35th OPJHL | |
2000-01 | 49 | 12 | 35 | 2 | 0 | 144 | 280 | 26 | 32nd OPJHL | |
2001-02 | 49 | 13 | 28 | 4 | 4 | 138 | 206 | 34 | 29th OPJHL |
Northern Ontario Junior Hockey League | |
Current Teams: Abitibi Eskimos | Blind River Beavers | Manitoulin Islanders | North Bay Skyhawks | Soo Indians | Soo Thunderbirds | Sudbury Jr. Wolves
Former Member Teams: Capreol Hawks | Garson Falconbridge Native Sons | Nickel Centre Native Sons | Onaping Falls Huskies | Rayside-Balfour Sabrecats | Rouyn-Noranda Capitales | Soo Michigan Realtors | Thessalon Flyers Moved On: North Bay Trappers | Parry Sound Shamrocks | Sault Ste. Marie Greyhounds | Sudbury Wolves Canadian Junior A Hockey League | Fred Page Cup | Royal Bank Cup |