Stroud (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Stroud County constituency |
|
---|---|
Stroud shown within Gloucestershire, and Gloucestershire shown within England | |
Created: | 1832, 1955 |
MP: | David Drew |
Party: | Labour Co-operative |
Type: | House of Commons |
County: | Gloucestershire |
EP constituency: | South West England |
Stroud is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The geographical extent of the constituency coincides approximately with Stroud District.
[edit] Members of Parliament
- 1955 — 1987: Anthony Kershaw, Conservative
- 1987 — 1997: Roger Knapman, Conservative
- 1997 — present: David Drew, Labour Co-operative
[edit] Election results
General Election 2005: Stroud | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour Co-op | David Drew | 22,527 | 39.6 | - 7.0 | |
Conservative | Neil Carmichael | 22,177 | 39.0 | + 1.6 | |
Liberal Democrats | Peter Hirst | 8,026 | 14.1 | + 3.2 | |
Green | Martin Whiteside | 3,056 | 5.4 | + 1.9 | |
UK Independence | Edward Noble | 1,089 | 1.9 | + 0.3 | |
Majority | 350 | 0.6 | -8.8 | ||
Turnout | 56875 | 71.3 | +1.3 | ||
Labour Co-op hold | Swing |
General Election 2001: Stroud | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour Co-op | David Drew | 25,685 | 46.6 | +3.9 | |
Conservative | Neil Carmichael | 20,646 | 37.4 | -0.5 | |
Liberal Democrats | Janice Beasley | 6,036 | 10.9 | -4.5 | |
Green | Kevin Cranston | 1,913 | 3.5 | -0.5 | |
UK Independence | Adrian Blake | 895 | 1.6 | N/A | |
Majority | 5,039 | 9.2 | |||
Turnout | 55,175 | 70.0 | -8.8 | ||
Labour Co-op hold | Swing |
General Election 1997: Stroud | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour Co-op | David Drew | 26,170 | 42.7 | ||
Conservative | Roger Knapman | 23,260 | 37.9 | ||
Liberal Democrats | Paul Hodgkinson | 9,502 | 15.5 | ||
Green | J Marjoram | 2,415 | 3.9 | ||
Majority | 2,910 | 9.2 | 4.7 | ||
Turnout | 61,347 | 79.2 | |||
Labour Co-op gain from Conservative | Swing |
[edit] See also
Constituencies in South West England | |
---|---|
Conservative |
Bournemouth East | Bournemouth West | Bridgwater | Christchurch | Cotswold | Devizes | East Devon | Forest of Dean | North Dorset | North Wiltshire | Poole | Salisbury | South West Devon | Tewkesbury | Tiverton and Honiton | Torridge and West Devon | Totnes | Wells | West Dorset | Westbury | Weston-super-Mare | Woodspring |
Liberal Democrat |
Bath | Bristol West | Cheltenham | Falmouth and Camborne | Mid Dorset and North Poole | North Cornwall | North Devon | Northavon | Somerton and Frome | South East Cornwall | St Ives | Taunton | Teignbridge | Torbay | Truro and St Austell | Yeovil |
Labour |
Bristol East | Bristol North West | Bristol South | Exeter | Gloucester | Kingswood | North Swindon | Plymouth Devonport | Plymouth Sutton | South Dorset | South Swindon | Stroud | Wansdyke |
South West European constituency: Conservative (3) | UKIP (2) | Liberal Democrats (1) | Labour (1) |