1967 World Rhythmic Gymnastics Championships
From Wikipedia, the free encyclopedia
III World Rhythmic Gymnastics Championships were held on the 18th & 19th of December, 1967 in Copenhagen, Denmark.
Contents |
[edit] Participants
Nation | Name | Nation | Name | Nation | Name | Nation | Name | |||
---|---|---|---|---|---|---|---|---|---|---|
Elena Karpukhina | Ute Lehmann | Liubov Sereda | Natalia Ovtchinnikova | |||||||
Hana Sitnianska | Hana Matachova-Bougusovska | Krassimira Fillipova | Irene Binder | |||||||
Maria Gigova | Rosemarie Halbritter | Jerina Langova | Maria Patocska | |||||||
Nechka Robeva | Grazina Bojanska | Sonia Pedroso | Tatiana Radovanovic | |||||||
Zsuzsanna Fritsch | Krystyna Szczepanska | Maren Klüssendorf | Ivana Obucina | |||||||
Gordana Veberovic | Thais Albertini Hernandez | Heide Grimminger | Lone Broberg Teglers | |||||||
Anne-Marie Estivin | Judit Papp | Elisabeth Rösel | Gilberte Vander Mersch | |||||||
Alejandra O'Farrill | Joan Kornvig | Carmen Cabrera | Josette Pinon | |||||||
Annette Destercke | Luthegarde Van Nuffel | Daisy Pinto Barros | Anne-Marie Raynaud | |||||||
Birthe Vestergaard | Maria Sanchez | Ziwille Florowska |
[edit] Results
[edit] Medal Table
Place | Country | Gold | Silver | Bronze | Total |
1 | Soviet Union | 3 | 4 | 1 | 8 |
2 | Bulgaria | 1 | 0 | 3 | 4 |
3= | Czechoslovakia | 1 | 1 | 0 | 2 |
3= | East Germany | 0 | 1 | 1 | 2 |
[edit] Rope
Rank | Nation | Name | Score |
---|---|---|---|
1 | Hana Sitnianska | 18.399 | |
2 | Elena Karpukhina | 18.366 | |
3 | Ute Lehmann | 18.333 | |
4 | Hana Matachova-Bougusovska | 18.132 | |
5 | Liubov Sereda | 18.100 | |
6 | Nechka Robeva | 17.966 |
[edit] Hoop
Rank | Nation | Name | Score |
---|---|---|---|
1 | Maria Gigova | 9.466 | |
2= | Elena Karpukhina | 9.400 | |
2= | Natalia Ovtchinnikova | 9.400 | |
4 | Liubov Sereda | 9.300 | |
5 | Ute Lehmann | 9.266 | |
6 | Sonia Pedroso | 9.200 |
[edit] Freehand
Rank | Nation | Name | Score |
---|---|---|---|
1 | Liubov Sereda | 9.533 | |
2 | Natalia Ovtchinnikova | 9.500 | |
3= | Krassimira Filipova | 9.466 | |
3= | Nechka Robeva | 9.466 | |
5= | Elena Karpukhina | 9.433 | |
5= | Hana Matachova-Bougusovska | 9.433 |
[edit] All-Around
Rank | Nation | Name | Rope | Hoop | Freehand | Total |
---|---|---|---|---|---|---|
1 | Elena Karpukhina | 18.366 | 9.400 | 9.433 | 37.199 | |
2 | Ute Lehmann | 18.333 | 9.266 | 9.366 | 36.965 | |
3 | Liubov Sereda | 18.100 | 9.300 | 9.533 | 36.933 | |
4 | Natalia Ovtchinnikova | 17.933 | 9.400 | 9.500 | 36.833 | |
5 | Hana Sitnianska | 18.399 | 9.100 | 9.333 | 36.832 | |
6 | Hana Matachova-Bougusovska | 18.132 | 9.066 | 9.433 | 36.631 | |
7 | Krassimira Fillipova | 17.766 | 9.000 | 9.466 | 36.232 | |
8 | Irene Binder | 17.766 | 8.933 | 9.233 | 35.932 | |
9 | Maria Gigova | 17.333 | 9.466 | 9.100 | 35.899 | |
10 = | Rosemarie Halbritter | 17.699 | 8.900 | 9.200 | 35.799 | |
10 = | Jerina Langova | 17.899 | 8.600 | 9.300 | 35.799 | |
12 | Maria Patocska | 17.733 | 8.833 | 9.200 | 35.766 | |
13 | Nechka Robeva | 17.966 | 8.166 | 9.466 | 35.598 | |
14 | Grazina Bojanska | 17.599 | 8.633 | 9.300 | 35.532 | |
15 | Sonia Pedroso | 17.233 | 9.200 | 9.033 | 35.466 | |
16 | Tatiana Radovanovic | 17.399 | 8.933 | 8.966 | 35.298 | |
17 | Zsuzsanna Fritsch | 17.532 | 8.633 | 9.066 | 35.231 | |
18 | Krystyna Szczepanska | 17.466 | 8.366 | 9.200 | 35.032 | |
19 | Maren Klüssendorf | 17.666 | 8.266 | 8.600 | 34.532 | |
20 | Ivana Obucina | 16.833 | 8.700 | 8.900 | 34.433 | |
21 | Gordana Veberovic | 17.066 | 8.333 | 8.800 | 34.199 | |
22 | Thais Albertini Hernandez | 16.799 | 8.600 | 8.666 | 34.065 | |
23 | Heide Grimminger | 16.933 | 8.500 | 8.400 | 33.833 | |
24 | Lone Broberg Teglers | 16.633 | 8.633 | 8.566 | 33.832 | |
25 | Anne-Marie Estivin | 16.632 | 8.766 | 8.433 | 33.831 | |
26 | Judit Papp | 16.466 | 8.300 | 8.866 | 33.632 | |
27 | Elisabeth Rösel | 16.600 | 8.133 | 8.866 | 33.599 | |
28 | Gilberte Vander Mersch | 16.233 | 8.433 | 8.566 | 33.232 | |
29 | Alejandra O'Farrill | 15.999 | 8.400 | 8.666 | 33.065 | |
30 | Joan Kornvig | 16.099 | 8.166 | 8.466 | 32.731 | |
31 = | Carmen Cabrera | 16.266 | 8.100 | 8.333 | 32.699 | |
31 = | Josette Pinon | 15.733 | 8.433 | 8.533 | 32.699 | |
33 | Annette Destercke | 15.666 | 8.200 | 8.433 | 32.299 | |
34 | Luthegarde Van Nuffel | 15.566 | 8.133 | 8.566 | 32.265 | |
35 | Daisy Pinto Barros | 15.366 | 8.466 | 7.566 | 31.398 | |
36 | Anne-Marie Raynaud | 14.433 | 7.633 | 8.533 | 30.599 | |
37 | Birthe Vestergaard | 14.366 | 8.333 | 7.800 | 30.499 | |
38 | Maria Sanchez | 14.499 | 7.866 | 7.166 | 29.531 | |
39 | Ziwille Florowska | 8.466 | 8.066 | 9.066 | 25.598 |
[edit] Groups
World Gymnastics Championships |
Artistic |
1903 | 1905 | 1907 | 1909 | 1911 | 1913 | 1922 | 1926 | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2009 |
Rhythmic |
1963 | 1965 | 1967 | 1969 | 1971 | 1973 | 1975 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 |