51st National Hockey League All-Star Game
From Wikipedia, the free encyclopedia
The 51st National Hockey League All-Star Game took place on February 4, 2001 at the Pepsi Center in Denver, Colorado. The final score was North America 14, World 12.
Contents |
[edit] Team Rosters
[edit] North America
Goaltenders
Player | Team |
---|---|
Patrick Roy | Colorado Avalanche |
Sean Burke | Phoenix Coyotes |
Martin Brodeur | New Jersey Devils |
Defencemen
Player | Team |
---|---|
Raymond Bourque | Colorado Avalanche |
Rob Blake | Los Angeles Kings |
Ed Jovanovski | Vancouver Canucks |
Brian Leetch | New York Rangers |
Scott Niedermayer | New Jersey Devils |
Scott Stevens | New Jersey Devils |
Forwards
Player | Team |
---|---|
Jason Allison | Boston Bruins |
Tony Amonte | Chicago Blackhawks |
Donald Audette | Atlanta Thrashers |
Theoren Fleury | New York Rangers |
Simon Gagne | Philadelphia Flyers |
Bill Guerin | Boston Bruins |
Brett Hull | Dallas Stars |
Paul Kariya | Mighty Ducks of Anaheim |
Mario Lemieux | Pittsburgh Penguins |
Luc Robitaille | Los Angeles Kings |
Joe Sakic | Colorado Avalanche |
Doug Weight | Edmonton Oilers |
Coach: Joel Quenneville
[edit] World
Goaltenders
Player | Team |
---|---|
Dominik Hasek | Buffalo Sabres |
Roman Cechmanek | Philadelphia Flyers |
Evgeni Nabokov | San Jose Sharks |
Defencemen
Player | Team |
---|---|
Sergei Gonchar | Washington Capitals |
Nicklas Lidstrom | Detroit Red Wings |
Sandis Ozolinsh | Carolina Hurricanes |
Janne Niinimaa | Edmonton Oilers |
Teppo Numminen | Phoenix Coyotes |
Marcus Ragnarsson | San Jose Sharks |
Forwards
Player | Team |
---|---|
Pavel Bure | Florida Panthers |
Peter Forsberg | Colorado Avalanche |
Radek Bonk | Ottawa Senators |
Sergei Fedorov | Detroit Red Wings |
Milan Hejduk | Colorado Avalanche |
Marian Hossa | Ottawa Senators |
Alexei Kovalev | Pittsburgh Penguins |
Fredrik Modin | Tampa Bay Lightning |
Markus Naslund | Vancouver Canucks |
Zigmund Palffy | Los Angeles Kings |
Sergei Samsonov | Boston Bruins |
Mats Sundin | Toronto Maple Leafs |
Coach: Jacques Martin
[edit] Game Summary
[edit] First Period
Team | Scorer (Assists) | Time | |
---|---|---|---|
1 | N.A. | Fleury (Kariya, Stevens) | 0:49 |
2 | World | Sundin (Modin, Lidstrom) | 8:01 |
3 | N.A. | Guerin (Weight) | 11:22 |
4 | N.A. | Robitaille (Allison, Blake) | 12:00 |
5 | World | Sundin (Modin, Numminen) | 17:05 |
6 | World | Forsberg (Samsonov) | 17:26 |
Penalties: None.
[edit] Second Period
Team | Scorer (Assists) | Time | |
---|---|---|---|
7 | World | Naslund (Gonchar, Hossa) | 2:40 |
8 | N.A. | Amonte (Weight) | 3:25 |
9 | N.A. | Lemieux (Stevens) | 4:53 |
10 | N.A. | Sakic (Kariya, Fleury) | 6:59 |
11 | World | Samsonov (Forsberg, Lidstrom) | 8:08 |
12 | N.A. | Amonte (Guerin, Leetch) | 8:36 |
13 | N.A. | Guerin (Amonte) | 14:36 |
14 | World | Palffy (Modin, Sundin) | 17:01 |
15 | N.A. | Robitaille (Audette) | 18:13 |
16 | World | Fedorov (Bure, Kovalev) | 19:35 |
Penalties: None
[edit] Third Period
Team | Scorer (Assists) | Time | |
---|---|---|---|
17 | World | Hejduk (Ozolinsh, Forsberg) | 1:05 |
18 | N.A. | Weight (Amonte, Guerin) | 2:56 |
19 | N.A. | Gagne (Hull, Lemieux) | 5:16 |
20 | World | Bonk (Naslund, Hossa) | 5:50 |
21 | World | Fedorov (Bure, Numminen) | 8:55 |
22 | N.A. | Fleury (Kariya) | 12:03 |
23 | World | Kovalev (Sundin, Gonchar) | 15:57 |
24 | N.A. | Gagne (unassisted) | 17:07 |
25 | N.A. | Guerin (Jovanovski, Weight) | 17:58 |
26 | World | Lidstrom (Palffy, Modin) | 19:35 |
Penalties: None
Game MVP: Bill Guerin, North America
Decision: W — Martin Brodeur L — Evgeni Nabokov
Referees: Mick McGeough, Richard Trottier
Linesmen: Randy Mitton, Mark Wheler
Attendance: 18,646
[edit] See also
Preceded by: 50th NHL All-Star Game |
NHL All-Star Game | Succeeded by: 52nd NHL All-Star Game |
Current teams: Anaheim • Atlanta • Boston • Buffalo • Calgary • Carolina • Chicago • Colorado • Columbus • Dallas • Detroit • Edmonton • Florida • Los Angeles • Minnesota • Montreal • Nashville • New Jersey • NY Islanders • NY Rangers • Ottawa • Philadelphia • Phoenix • Pittsburgh • San Jose • St. Louis • Tampa Bay • Toronto • Vancouver • Washington
Trophies and awards: Stanley Cup • Prince of Wales • Clarence S. Campbell • Presidents' Trophy • Adams • Art Ross • Calder • Conn Smythe • Crozier • Hart • Jennings • King Clancy • Lady Byng • Masterton • Norris • Patrick • Pearson • Plus/Minus • Rocket Richard • Selke • Vezina
Defunct Teams: Atlanta Flames • California/Oakland Golden Seals • Cleveland Barons • Colorado Rockies • Hamilton Tigers • Hartford Whalers • Kansas City Scouts • Minnesota North Stars • Montreal Maroons • Montreal Wanderers • New York/Brooklyn Americans • Ottawa Senators (original) • Philadelphia Quakers • Pittsburgh Pirates • Quebec Bulldogs • Quebec Nordiques • St. Louis Eagles • Winnipeg Jets