Brecon and Radnorshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Brecon and Radnorshire County constituency |
|
---|---|
Brecon and Radnorshire shown within Wales | |
Created: | 1918 |
MP: | Roger Williams |
Party: | Liberal Democrat |
Type: | House of Commons |
Preserved county: | Powys |
EP constituency: | Wales |
Brecon and Radnorshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Contents |
[edit] Boundaries
The boundaries of the constituency correspond broadly with the traditional counties of Brecknockshire and Radnorshire.
[edit] History
The constituency has been in Liberal Democrat hands since 1997. It was the Conservative Party's fifteenth target seat at the 2005 election.
[edit] Members of Parliament
Year | Member | Party | |
---|---|---|---|
1918 | Sidney Robinson | Coalition Liberal | |
1922 | William Albert Jenkins | National Liberal | |
1924 | Capt Walter D'Arcy Hall MC | Conservative | |
1929 | Peter Freeman | Labour | |
1931 | Capt Walter D'Arcy Hall MC | Conservative | |
1935 | Ivor Grosvenor Guest | National | |
1939 | William Frederick Jackson | Labour | |
1945 | Tudor Elwyn Watkins | Labour | |
1970 | Caerwyn Eifion Roderick | Labour | |
1979 | Tom Ellis Hooson | Conservative | |
1985 | Richard Arthur Lloyd Livsey | Liberal / Social and Liberal Democrat | |
1992 | Jonathan Evans | Conservative | |
1997 | Richard Arthur Lloyd Livsey | Liberal Democrat | |
2001 | Roger Williams | Liberal Democrat |
[edit] Elections
General Election 2005: Brecon and Radnorshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Roger Williams | 17,182 | 44.8 | +8.0 | |
Conservative | Andrew Davies | 13,277 | 34.6 | -0.2 | |
Labour | Leighton Veale | 5,755 | 15.0 | -6.4 | |
Plaid Cymru | Mabon ap Gwynfor | 1,404 | 3.7 | +0.2 | |
UK Independence | Liz Phillips | 723 | 1.9 | +0.7 | |
Majority | 3,905 | 10.2 | |||
Turnout | 38,341 | 69.5 | -1.0 | ||
Liberal Democrats hold | Swing | +4.1 |
General Election 2001: Brecon and Radnorshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Roger Williams | 13,824 | 36.8 | -4.0 | |
Conservative | Felix Aubel | 13,073 | 34.8 | +5.9 | |
Labour | Huw Irranca-Davies | 8,024 | 21.4 | -5.3 | |
Plaid Cymru | Brynach Parri | 1,301 | 3.5 | +2.0 | |
Independent (politician) | Ian Mitchell | 762 | 2.0 | N/A | |
UK Independence | Elizabeth Phillips | 452 | 1.2 | N/A | |
Independent (politician) | Robert Nicholson | 80 | 0.2 | N/A | |
Majority | 751 | 2.0 | |||
Turnout | 37,516 | 70.5 | -11.8 | ||
Liberal Democrats hold | Swing |
[edit] Assembly Members
Year | Member | Party | |
---|---|---|---|
1999 | Kirsty Williams | Liberal Democrat |
[edit] Elections
National Assembly Election 2003: Brecon and Radnorshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Kirsty Williams | 13,325 | 49.6 | +5.0 | |
Conservative | Nick Bourne | 8,017 | 29.9 | +4.4 | |
Labour | D Rees | 3,130 | 11.7 | -6.0 | |
Plaid Cymru | B Parry | 1,329 | 5.0 | -3.1 | |
UK Independence | Liz Phillips | 1,042 | 3.9 | +3.9 | |
Majority | 5,308 | 19.7 | -0.3 |
National Assembly Election 1999: Brecon and Radnorshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Kirsty Williams | 13,022 | 44.6 | {{{change}}} | |
Conservative | N Bourne | 7,170 | 24.5 | {{{change}}} | |
Labour | I James | 5,165 | 17.7 | {{{change}}} | |
Plaid Cymru | D Patterson | 2,356 | 8.1 | {{{change}}} | |
Independent | M Shaw | 1,502 | 5.1 | {{{change}}} | |
Majority | 5,852 | 20.0 | {{{change}}} |
[edit] See also
Constituencies in Wales | |
---|---|
Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
Conservative | |
Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
Independent | |
Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) |