Italian Football Championship 1910-11
From Wikipedia, the free encyclopedia
The winner was Pro Vercelli.
Contents |
[edit] Qualifications
[edit] Piedmont-Lombardy-Liguria
[edit] Classification
Place | Team | Points | Played | Won | Draw | Lost | Goals Scored |
Goals Conceded |
+/- | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1. | S.G. Pro Vercelli | 27 | 16 | 12 | 3 | 1 | 44 | 8 | 36 | Qualified |
2. | Milan C.F.C. | 22 | 16 | 10 | 2 | 4 | 44 | 19 | 25 | |
3. | Torino F.C. | 18 | 16 | 9 | 0 | 7 | 33 | 27 | 6 | |
4. | Andrea Doria | 16 | 16 | 8 | 0 | 8 | 28 | 30 | -2 | |
5. | Genoa C.F.C. | 14 | 16 | 7 | 0 | 9 | 22 | 27 | -5 | |
6. | F.C. Internazionale | 13 | 16 | 6 | 1 | 9 | 24 | 31 | -7 | |
7. | Piemonte | 12 | 16 | 4 | 4 | 8 | 21 | 35 | -14 | |
7. | U.S. Milanese | 12 | 16 | 6 | 0 | 10 | 19 | 45 | -26 | |
9. | Juventus F.C. | 10 | 16 | 3 | 4 | 9 | 16 | 29 | -13 |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Andrea Doria | Genoa | Internazionale | Juventus | Milan | Piemonte | Pro Vercelli | Torino | U.S. Milanese | |
---|---|---|---|---|---|---|---|---|---|
Andrea Doria | 2-3 | 3-0 | 0-2 | 1-7 | 3-1 | 0-2 | 3-2 | 3-0 | |
Genoa | 1-2 | 1-0(**) | 3-0 | 0-3 | 2-1 | 0-1 | 1-2 | 3-1 | |
Internazionale | 1-2 | 0-3 | 1-1 | 0-2 | 4-2 | 0-3 | 0-1 | 5-1 | |
Juventus | 4-2 | 4-0 | 0-2 | 0-2 | 1-1 | 0-4 | 1-3 | 0-1 | |
Milan | 0-1 | 2-0 | 6-3 | 3-0 | 7-1 | 0-0 | 5-2 | 0-2 | |
Piemonte | 2-1 | 1-0 | 2-3 | 1-1 | 0-0 | 2-2 | 2-4 | 1-0 | |
Pro Vercelli | 3-1 | 6-0 | 4-0 | 0-0 | 1-0 | 3-0 | 3-1 | 7-2 | |
Torino | 2-1 | 1-5 | 0-1(**) | 2-1 | 5-1 | 1-2 | 2-0(*) | 5-0 | |
U.S. Milanese | 0-3 | 1-0(**) | 0-4 | 4-1 | 3-6 | 3-2 | 0-5 | 1-0 |
- (*) Forfeit
- (**) Decided by the federation
[edit] Veneto-Emilia Romagna
[edit] Classification
Place | Team | Points | Played | Won | Draw | Lost | Goals Scored |
Goals Conceded |
+/- | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1. | A.C. Vicenza | 12 | 6 | 6 | 0 | 0 | 21 | 3 | 18 | Qualified |
2. | Hellas Verona F.C. | 8 | 6 | 4 | 0 | 2 | 13 | 12 | 1 | |
3. | Bologna F.C. | 4 | 6 | 2 | 0 | 4 | 11 | 20 | -9 | |
4. | Venezia F.C. | 0 | 6 | 0 | 0 | 6 | 2 | 12 | -10 |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Bologna | Hellas VR | Venezia | Vicenza | |
---|---|---|---|---|
Bologna | 2-4 | 3-0 | 0-4 | |
Hellas VR | 4-1 | 2-0(*) | 0-2 | |
Venezia | 2-4 | 0-1(**) | 0-1 | |
Vicenza | 6-1 | 7-2 | 1-0(**) |
- (*) Forfeit
- (**) Decided by the federation
[edit] Final
- Played on June 11 and 18.
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
S.G. Pro Vercelli | 5-1 | A.C. Vicenza | 3-0 | 2-1 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Italian Football Championship seasons | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
Serie A seasons | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|