Michael Ryder
From Wikipedia, the free encyclopedia
Position | Right Wing |
Shoots | Right |
Height Weight |
6 ft 0 in (1.83 m) 192 lb (87 kg) |
NHL Team | Montreal Canadiens |
Nationality | Canada |
Born | March 31, 1980, Bonavista, NF, CAN |
NHL Draft | 216th overall, 1998 Montreal Canadiens |
Pro Career | 2000 – present |
Michael Ryder (Born March 31, 1980, Bonavista, Newfoundland) is a hockey player who plays for the Montreal Canadiens of the National Hockey League as a right wing.
Contents |
[edit] Playing career
Ryder was drafted by the Canadiens in the 1998 NHL Entry Draft, 8th round, 216th overall. He played for the Hull Olympiques of the QMJHL before going to the Habs.
In the 2003-04 season, he played in the NHL YoungStars game. He was named the NHL Rookie of the Month for February 2004. He finished the season leading all rookies in points, powerplay points, and shots.
During the 2004-05 NHL lockout he played for Leksands IF of the second division of Swedish hockey.
On September 12, 2005, Ryder agreed to a one year contract worth $1 million with the Montreal Canadiens. He has passed the 20 goal mark for the second consecutive time in his career during the 2005-06 NHL season. On July 23, 2006, The Montreal Canadiens signed Ryder to a one-year contract.
Ryder's younger brother Daniel plays for the OHL's Peterborough Petes. He was chosen in the third round (74th overall) in the 2005 NHL Entry Draft by the Calgary Flames.
[edit] International play
He played in the 2000 World Junior Championships for Team Canada, winning the Bronze medal.
[edit] Stats
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997-98 | Hull Olympiques | QMJHL | 69 | 34 | 28 | 62 | 41 | 10 | 4 | 2 | 6 | 4 | ||
1998-99 | Hull Olympiques | QMJHL | 69 | 44 | 43 | 87 | 65 | 23 | 20 | 16 | 36 | 39 | ||
1999-00 | Hull Olympiques | QMJHL | 63 | 50 | 58 | 108 | 50 | 15 | 11 | 17 | 28 | 28 | ||
2000-01 | Tallahassee Tiger Sharks | ECHL | 5 | 4 | 5 | 9 | 6 | |||||||
2000-01 | Quebec Citadelles | AHL | 61 | 6 | 9 | 15 | 14 | |||||||
2001-02 | Mississippi Sea Wolves | ECHL | 20 | 14 | 13 | 27 | 2 | |||||||
2001-02 | Quebec Citadelles | AHL | 50 | 11 | 17 | 28 | 9 | 3 | 0 | 1 | 1 | 2 | ||
2002-03 | Hamilton Bulldogs | AHL | 69 | 34 | 33 | 67 | 43 | 23 | 6 | 11 | 17 | 8 | ||
2003-04 | Montreal Canadiens | NHL | 81 | 25 | 38 | 63 | 26 | 11 | 1 | 2 | 3 | 4 | ||
2004-05 | Leksands IF | Sweden 2 | 42 | 34 | 27 | 62 | 32 | |||||||
2005-06 | Montreal Canadiens | NHL | 81 | 30 | 25 | 55 | 40 | 6 | 2 | 1 | 3 | 0 |
[edit] External links
See also: List of NHL players