Montalegre
From Wikipedia, the free encyclopedia
|
||||
Location | ||||
- Country | Portugal | |||
- Region | Norte | |||
- Subregion | Alto Trás-os-Montes | |||
- District or A.R. | Vila Real | |||
Mayor | Fernando José Rodrigues | |||
- Party | PS | |||
Area | 805,8 km² | |||
Population | ||||
- Total | 12.150 | |||
- Density | 15/km² | |||
No. of parishes | 35 | |||
Coordinates | [1] | |||
Municipal holiday | June 9 |
|||
Website: http://www.cm-montalegre.pt |
Montalegre (Portuguese pron. IPA: [mõtɐ'lɛgɾ(ɨ)]) is a town and a municipality in Portugal, located in the Vila Real district in the north of the country. The municipality has a total area of 805,8 km², a total population of 12.150 inhabitants and is composed of 35 parishes.
The present Mayor is Fernando José Rodrigues, elected by the Socialist Party.
The municipal holiday is June 9.
[edit] Coat of Arms and flag
Montalegre's coat of arms features a red shield with a grey bricked castle. A blue label is in the bottom. The crown has four towers. The flag is blue and white.
[edit] Parishes
The 35 parishes of Montalegre are:
Parish | Population | Area (km²) |
Density (/km²) |
---|---|---|---|
Cabril | 640 | 46.21 | 8.4 |
Cambeses do Rio | 141 | 15.02 | 9.4 |
Cervos | 328 | 33.07 | 9 |
Chã | 928 | 57.6 | 16.1 |
Contim | 100 | 11.25 | 8.9 |
Covelães | 186 | 18.44 | 10.1 |
Covelo do Gerês | 254 | 10.51 | 24.2 |
Donões | 72 | 9.39 | 7.7 |
Ferral | 547 | 15.83 | 34.6 |
Fervidelas | 116 | 5.77 | 20.1 |
Fiães do Rio | 104 | 6.93 | 15 |
Gralhas | 235 | 20.82 | 11.3 |
Meixedo | 235 | 20.82 | 11,3 |
Meixide | 127 | 12.17 | 10.4 |
Montalegre | 1,817 | 17.58 | 103.4 |
Morgade | 275 | 20.95 | 13.1 |
Mourilhe | 144 | 22.92 | 6.3 |
Negrões | 196 | 18.98 | 10.3 |
Outeiro | 203 | 51.58 | 3.9 |
Padornelos | 151 | 15.52 | 9.7 |
Padroso | 119 | 9.03 | 13.2 |
Paradela | 221 | 12.34 | 17.9 |
Pitões das Júnias | 201 | 36.89 | 5.4 |
Pondras | 193 | 11.12 | 17.4 |
Reigoso | 200 | 16.95 | 11.8 |
Salto | 1,867 | 77.89 | 24 |
Santo André | 271 | 19.82 | 13.7 |
Sarraquinhos | 378 | 32.94 | 11.5 |
Sezelhe | 145 | 12.81 | 11.3 |
Solveira | 214 | 12.17 | 17.6 |
Tourém | 185 | 16.61 | 11.1 |
Venda Nova | 401 | 7.97 | 50.3 |
Viade de Baixo | 781 | 42 | 18,6 |
Vila da Ponte | 255 | 10.73 | 23.8 |
Vilar de Perdizes | 532 | 25.56 | 20.8 |
Montalegre is one of the two municipalites that compose the region of Barroso. The Peneda-Gerês National Park comprises 26,26% of its area (211,74 km² out of a total 806,19 km² belonging to that park).
[edit] External links
|
|
---|---|
Alijó | Boticas | Chaves | Mesão Frio | Mondim de Basto | Montalegre | Murça | Peso da Régua Ribeira de Pena | Sabrosa | Santa Marta de Penaguião | Valpaços | Vila Pouca de Aguiar | Vila Real |