Orpington (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Orpington Borough constituency |
|
---|---|
Orpington shown within Greater London | |
Created: | 1945 |
MP: | John Horam |
Party: | Conservative |
Type: | House of Commons |
County: | Greater London |
EP constituency: | London |
Orpington is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency is located in the London Borough of Bromley, forming the southeastern limits of Greater London and including the urban areas of Orpington, St Mary Cray, most of St Paul's Cray, Farnborough, and Chelsfield and extending through the countryside to Biggin Hill.
[edit] Boundary review
Following their review of parliamentary representation in South London the Boundary Commission for England has made minor changes to the existing constituency of Orpington. The electoral wards used in the creation of the modified seat are:
- Biggin Hill, Chelsfield and Pratts Bottom, Cray Valley East, Darwin, Farnborough and Crofton, Orpington, Petts Wood and Knoll.
[edit] History
Orpington was created in a mini boundary review enacted at the 1945 general election. The seats of Dartford and Chislehurst had both seen their electorate grow enormously since the last review and as an interim measure were divided into four, creating the additional seats of Bexley and Orpington. The seat has changed a little in subsequent boundary reviews since 1945, most recently at the 1997 general election, when the Ravensbourne seat was divided between the three Bromley constituencies, moving Biggin Hill into the existing Orpington seat.
The seat is famous for its 1962 by-election. A shock win by Eric Lubbock of the Liberal Party spelt the beginning of the end for the Conservative Macmillan government. [1].
The current MP is John Horam first elected in the 1992 General Election.
[edit] Members of Parliament
Year | Member | Party | |
---|---|---|---|
1945 | Sir Waldron Smithers | Conservative | |
1955 | Donald Sumner | Conservative | |
1962 | Eric Lubbock | Liberal | |
1970 | Ivor Stanbrook | Conservative | |
1992 | John Horam | Conservative |
[edit] Election results
[edit] Elections in the 2000s
General Election 2005: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Horam | 26,718 | 48.8 | +4.9 | |
Liberal Democrats | Chris Maines | 21,771 | 39.8 | -3.5 | |
Labour | Emily Bird | 4,914 | 9.0 | -1.8 | |
UK Independence | Mick Greenhough | 1,331 | 2.4 | +0.4 | |
Majority | 4,947 | 9.0 | +8.4 | ||
Turnout | 54,734 | 69.9 | +5.3 | ||
Conservative hold | Swing | +4.2 |
General Election 2001: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Horam | 22,334 | 43.9 | +3.3 | |
Liberal Democrats | Chris Maines | 22,065 | 43.3 | +7.7 | |
Labour | Purnell, C.A. | 5,517 | 10.8 | -7.0 | |
UK Independence | Youles, J.B. | 996 | 2.0 | +1.1 | |
Majority | 269 | 0.6 | -4.3 | ||
Turnout | 50,912 | 64.6 | -11.7 | ||
Conservative hold | Swing | -2.2 |
[edit] Elections in the 1990s
General Election 1997: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Horam | 24,417 | 40.6 | -16.6 | |
Liberal Democrats | Chris Maines | 21,465 | 35.7 | +5.5 | |
Labour | Sue Polydorou | 10,753 | 17.9 | +6.4 | |
Referendum Party | David Clark | 2,316 | 3.8 | N/A | |
UK Independence | J. Carver | 526 | 0.9 | N/A | |
Liberal | Robin Almond | 494 | 0.8 | -0.3 | |
ProLife Alliance | Nicholas Wilton | 191 | 0.3 | N/A | |
Majority | 2,952 | 4.9 | -22.1 | ||
Turnout | 60,162 | 76.3 | -7.4 | ||
Conservative hold | Swing | -11.0 |
General Election 1992: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Horam | 27,421 | 57.2 | -1.0 | |
Liberal Democrats | Chris Maines | 14,486 | 30.2 | -0.8 | |
Labour | S.J. Cowan | 5,512 | 11.5 | +0.8 | |
Liberal | Robin Almond | 539 | 1.1 | N/A | |
Majority | 12,935 | 27.0 | -0.2 | ||
Turnout | 47,958 | 83.7 | +5.2 | ||
Conservative hold | Swing | -0.1 |
[edit] Elections in the 1980s
General Election 1987: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 27,261 | 58.2 | +0.9 | |
SDP-Liberal Alliance (Liberal) | J.H. Fryer | 14,529 | 31.0 | -3.5 | |
Labour | S.J. Cowan | 5,020 | 10.7 | +3.0 | |
Majority | 12,732 | 27.2 | +4.5 | ||
Turnout | 46,810 | 78.5 | +2.5 | ||
Conservative hold | Swing | +2.2 |
General Election 1983: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 25,569 | 57.3 | -0.7 | |
SDP-Liberal Alliance (Liberal) | J.W. Cook | 15,418 | 34.5 | +5.5 | |
Labour | D.M. Bean | 3,439 | 7.7 | -4.2 | |
British National | L. T. Taylor | 215 | 0.5 | N/A | |
Majority | 10,151 | 22.7 | -6.3 | ||
Turnout | 44,641 | 76.0 | -5.7 | ||
Conservative hold | Swing | -3.2 |
[edit] Elections in the 1970s
General Election 1979: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 32,150 | 58.0 | +11.0 | |
Liberal | J.W. Cook | 16,074 | 29.0 | -8.4 | |
Labour | A.J. Weyman | 6,581 | 11.9 | -3.8 | |
National Front | F. Hitches | 516 | 0.9 | N/A | |
Homeland Party | I. MacKillian | 146 | 0.3 | N/A | |
Majority | 16,076 | 29.0 | +19.3 | ||
Turnout | 55,467 | 81.7 | +2.7 | ||
Conservative hold | Swing | +9.6 |
General Election October 1974: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 24,394 | 47.0 | -0.2 | |
Liberal | Lady Avebury | 19,384 | 37.3 | -3.4 | |
Labour | C. Spillane | 8,121 | 15.6 | +3.5 | |
Majority | 5,010 | 9.7 | +3.1 | ||
Turnout | 51,899 | 79.0 | -7.1 | ||
Conservative hold | Swing | +1.6 |
General Election February 1974: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 26,435 | 47.2 | -0.1 | |
Liberal | R. Young | 22,771 | 40.7 | -4.0 | |
Labour | D. Grant | 6,752 | 12.1 | +4.1 | |
Majority | 3,664 | 6.6 | +4.0 | ||
Turnout | 55,598 | 86.1 | +7.0 | ||
Conservative hold | Swing | +2.0 |
General Election 1970: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ivor Stanbrook | 24,385 | 47.3 | +4.0 | |
Liberal | Eric Lubbock | 23,063 | 44.7 | -2.0 | |
Labour | D. Grant | 4,098 | 8.0 | -2.1 | |
Majority | 1,322 | 2.6 | |||
Turnout | 51,546 | 79.1 | -7.9 | ||
Conservative gain from Liberal | Swing | +3.0 |
[edit] Elections in the 1960s
General Election 1966: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Eric Lubbock | 22,615 | 46.7 | -1.7 | |
Conservative | Norris McWhirter | 20,993 | 43.3 | +1.5 | |
Labour | D. Sleigh | 4,870 | 10.1 | +0.2 | |
Majority | 1,622 | 3.4 | -3.2 | ||
Turnout | 48,478 | 87.0 | +1.6 | ||
Liberal hold | Swing | -1.6 |
General Election 1964: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Eric Lubbock | 22,637 | 48.4 | -4.5 | |
Conservative | Norris McWhirter | 19,565 | 41.8 | +7.1 | |
Labour | P. Merriton | 4,609 | 9.9 | -2.5 | |
Majority | 3,072 | 6.6 | -11.6 | ||
Turnout | 46,811 | 87.0 | |||
Liberal hold | Swing | -5.8 |
In 1962, a by-election was held in the constituency which saw a Liberal gain from Conservative. For details, see Orpington by-election, 1962
[edit] Elections in the 1950s
General Election 1959: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Donald Sumner | 24,303 | 56.6 | -3.3 | |
Labour | N. Hart | 9,543 | 22.2 | -5.4 | |
Liberal | Jack Galloway | 9,092 | 21.2 | +8.7 | |
Majority | 14,760 | 34.4 | +1.1 | ||
Turnout | 42,938 | 82.8 | +3.4 | ||
Conservative hold | Swing | +0.6 |
General Election 1955: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Donald Sumner | 22,166 | 59.9 | -2.8 | |
Labour | N. J. Hart | 10,230 | 27.6 | -9.8 | |
Liberal | A. Howard | 4,610 | 12.5 | N/A | |
Majority | 11,936 | 32.3 | +7.0 | ||
Turnout | 37,006 | 79.4 | -2.6 | ||
Conservative hold | Swing | +3.5 |
General Election 1951: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Sir Waldron Smithers | 27,244 | 62.7 | +6.0 | |
Labour | R. Vaughan Williams | 16,241 | 37.4 | +4.6 | |
Majority | 11,003 | 25.3 | +1.4 | ||
Turnout | 43,485 | 82.0 | -3.1 | ||
Conservative hold | Swing | +0.7 |
General Election 1950: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Sir Waldron Smithers | 24,450 | 56.7 | +8.1 | |
Labour | G. Vaughan | 14,161 | 32.8 | -5.0 | |
Liberal | Lady Abrahams | 4,523 | 10.5 | -1.8 | |
Majority | 10,289 | 23.9 | +13.1 | ||
Turnout | 43,134 | 85.1 | +12.4 | ||
Conservative hold | Swing |
[edit] Elections in the 1940s
General Election 1945: Orpington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Sir Waldron Smithers | 20,388 | 48.6 | N/A | |
Labour | A.R. Mais | 15,846 | 37.8 | N/A | |
Liberal | E.R. Goodfellow | 5,140 | 12.3 | N/A | |
Independent | G.C. Milner | 528 | 1.3 | N/A | |
Majority | 4,542 | 10.8 | N/A | ||
Turnout | 41,902 | 72.7 | N/A | ||
Conservative gain from new seat | Swing | N/A |
[edit] See also
[edit] External links
- UK Constituency Maps
- BBC Vote 2001 Includes 1997 and 2001 results
- BBC Election 2005
- Political Science Resources
[edit] Reference
- British Parliamentary Election Results 1918-1949, compiled and edited by F.W.S. Craig (Macmillan Press, revised edition 1977)