Penistone (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Penistone County constituency |
|
---|---|
Created: | 1918 |
Abolished: | 1983 |
Type: | House of Commons |
Penistone was a Parliamentary constituency covering the town of Penistone in England and surrounding countryside. The constituency was created in 1918 and abolished in 1983.
Contents |
[edit] Boundaries
The area formerly covered by this constituency is now mostly in the Barnsley West and Penistone constituency and partly in the Sheffield Hillsborough constituency.
[edit] Member of Parliament
- 1918-1921 Sydney Arnold, Liberal
- 1921-1922 William Gillis, Labour
- 1922-1924 William Mather Rutherford Pringle, Liberal
- 1924-1931 Rennie Smith, Labour
- 1931-1935 Clifford William Hudson Glossop, Conservative
- 1935-1959 Henry George McGhee, Labour
- 1959-1978 John Jakob Mendelson, Labour
- 1978-1983 Allen McKay, Labour
[edit] Election results
[edit] Elections in the 1970s
General Election 1979: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Allen McKay | 28,010 | 49.1 | ||
Conservative | I. Dobkin | 18,309 | 32.1 | ||
Liberal | D. Chadwick | 10,772 | 18.9 | ||
Majority | 9,701 | 17.0 | |||
Turnout | 78.9 | ||||
Labour hold | Swing |
General Election October 1974: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 27,146 | 54.2 | ||
Conservative | G. C. W. Harris | 12,011 | 24.0 | ||
Liberal | D. Chadwick | 10,900 | 21.8 | ||
Majority | 15,135 | 30.2 | |||
Turnout | 74.7 | ||||
Labour hold | Swing |
General Election February 1974: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 27,797 | 49.7 | ||
Conservative | A. D. Wilkinson | 14,084 | 25.2 | ||
Liberal | D. Chadwick | 13,140 | 23.5 | ||
Campaign for Social Democracy | M. Eaden | 867 | 1.6 | ||
Majority | 13,713 | 24.5 | |||
Turnout | 84.1 | ||||
Labour hold | Swing |
General Election 1970: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 31,615 | 58.7 | ||
Conservative | A. Pickup | 14,897 | 27.7 | ||
Liberal | D. Mirfin | 7,347 | 13.6 | ||
Majority | 16,718 | 31.0 | |||
Turnout | 73.9 | ||||
Labour hold | Swing |
[edit] Elections in the 1960s
General Election 1966: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 31,419 | 62.3 | ||
Conservative | B. Askew | 11,817 | 23.4 | ||
Liberal | R. Swinden | 7,191 | 14.3 | ||
Majority | 19,602 | 38.9 | |||
Turnout | 78.9 | ||||
Labour hold | Swing |
General Election 1964: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 29,784 | 58.1 | ||
Conservative | B. Askew | 13,095 | 25.6 | ||
Liberal | R. Swinden | 8,372 | 16.3 | ||
Majority | 16,689 | 32.6 | |||
Turnout | 81.1 | ||||
Labour hold | Swing |
[edit] Elections in the 1950s
General Election 1959: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Jakob Mendelson | 31,117 | 61.1 | ||
Conservative | J. B. Deby | 19,809 | 38.9 | ||
Majority | 11,308 | 22.2 | |||
Turnout | 83.0 | ||||
Labour hold | Swing |
General Election 1955: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Henry George McGhee | 29,432 | 62.3 | ||
Conservative | L. B. Fulton | 17,796 | 37.7 | ||
Majority | 11,636 | 24.6 | |||
Turnout | 80.0 | ||||
Labour hold | Swing |
General Election 1951: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Henry George McGhee | 36,169 | 64.2 | ||
Conservative | D. Hinchcliffe | 20,145 | 35.8 | ||
Majority | 16,024 | 28.5 | |||
Turnout | 85.1 | ||||
Labour hold | Swing |
General Election 1950: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Henry George McGhee | 34,979 | 62.0 | ||
Conservative | D. Hinchcliffe | 16,128 | 28.6 | ||
Liberal | A. F. Smith | 5,316 | 9.4 | ||
Majority | 18,851 | 33.4 | |||
Turnout | 87.7 | ||||
Labour hold | Swing |
[edit] Elections in the 1940s
General Election 1945: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Henry George McGhee | 40,180 | 65.8 | ||
Conservative | R. G. Davies | 20,869 | 34.2 | ||
Majority | 19,311 | 31.6 | |||
Turnout | 75.1 | ||||
Labour hold | Swing |
[edit] Elections in the 1930s
General Election 1935: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Henry George McGhee | 23,869 | 53.5 | ||
Conservative | Clifford William Hudson Glossop | 20,783 | 46.5 | ||
Majority | 3,086 | 7.0 | |||
Turnout | 73.3 | ||||
Labour gain from Conservative | Swing |
General Election 1931: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Clifford William Hudson Glossop | 19,556 | 47.7 | ||
Labour | Rennie Smith | 14,584 | 35.6 | ||
Liberal | T. Neville | 6,821 | 16.7 | ||
Majority | 4,972 | 12.1 | |||
Turnout | 81.9 | ||||
Conservative gain from Labour | Swing |
[edit] Elections in the 1920s
General Election 1929: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rennie Smith | 17,286 | 45.2 | ||
Conservative | F. G. Bibbings | 10,640 | 27.9 | ||
Liberal | A. Mitchell | 10,277 | 26.9 | ||
Majority | 6,646 | 17.3 | |||
Turnout | 81.6 | ||||
Labour hold | Swing |
General Election 1924: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rennie Smith | 10,997 | 38.5 | ||
Conservative | C. Hodgkinson | 9,718 | 38.5 | ||
Liberal | William Pringle | 7,799 | 27.4 | ||
Majority | 1,279 | 4.4 | |||
Turnout | 80.6 | ||||
Labour gain from Liberal | Swing |
General Election 1923: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | William Pringle | 9,164 | 36.9 | ||
Labour | Rennie Smith | 8,329 | 33.5 | ||
Conservative | C. Hodgkinson | 7,369 | 29.6 | ||
Majority | 835 | 3.4 | |||
Turnout | 71.8 | ||||
Liberal hold | Swing |
General Election 1922: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | William Pringle | 8,924 | 35.8 | ||
Labour | William Gillis | 8,382 | 33.7 | ||
Conservative | C. Hodgkinson | 7,600 | 30.5 | ||
Majority | 542 | 2.1 | |||
Turnout | 73.1 | ||||
Liberal hold | Swing |
Penistone by-election, 1921 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | William Gillis | 8,560 | 36.2 | ||
Liberal | William Pringle | 7,984 | 33.7 | ||
Conservative | J. P. Hinchcliffe | 7,123 | 30.1 | ||
Majority | 576 | 2.5 | |||
Turnout | 71.7 | ||||
Labour gain from Liberal | Swing |
[edit] Elections in the 1910s
General Election 1918: Penistone | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sydney Arnold | 7,338 | 39.4 | ||
Conservative | P. G. Smith | 6,744 | 36.2 | ||
Independent Labour | F. W. Southern | 4,556 | 24.4 | ||
Majority | 594 | 3.2 | |||
Turnout | 58.4 | ||||
Liberal hold | Swing |
[edit] Sources
- Leigh Rayment's Peerage Page
- Richard Kimber's Political Science Resources (Election results since 1951)