Swedish general election, 1940
From Wikipedia, the free encyclopedia
Elections to the second chamber of the Riksdag held September 15, 1940.
Party | Leader | Votes | Seats | ||||
---|---|---|---|---|---|---|---|
Antal | % | +− % | Antal | +− | |||
Social Democrats | Per Albin Hansson | 1 546 804 | 53,81 | +7,95 | 134 | +22 | |
Right-wing Party | Gösta Bagge | 518 346 | 18,03 | +0,46 | 42 | −2 | |
Peasants League | Axel Pehrsson-Bramstorp | 344 345 | 11,98 | −2,37 | 28 | −8 | |
People's Party | Gustaf Andersson | 344 113 | 11,97 | −0,92 | 23 | −4 | |
Communist Party of Sweden | Sven Linderot | 101 424 | 3,53 | +0,22 | 3 | −2 | |
Socialist Party | Nils Flyg | 18 432 | 0,64 | −3,74 | 0 | −6 | |
Left Socialist Party | Albin Ström | 898 | 0,03 | +0,03 | — | — | |
Others | — | ? | 0,00 | — | — | — | |
No. of valid votes | 2 874 417 | 100,00 | 230 | ||||
Invalid votes | ? | ||||||
Total | 2 889 137 (70,3 %) |
[edit] See also
Swedish general elections | |
1866 | 1869 | 1872 | 1875 | 1878 | 1881 | 1884 | 1881 | 1884 | 1887 | 1890 | 1890 | 1893 | 1896 | 1899 | 1902 | 1905 | 1908 | 1911 | 1914 | 1917 | 1920 | 1921 | 1924 | 1928 |