Victoria (New Brunswick electoral district)
From Wikipedia, the free encyclopedia
- For other electoral districts with the same name, see Victoria (electoral district)
Victoria was a federal electoral district in New Brunswick, Canada, that was represented in the Canadian House of Commons from 1867 to 1917.
It was created by the British North America Act of 1867, and was re-distributed in 1914 into Restigouche—Madawaska and Victoria—Carleton ridings.
The riding's boundaries were the same as those of Victoria County, New Brunswick, and were not adjusted during the period that the riding existed.
Contents |
[edit] Members of Parliament
This riding elected the following Members of Parliament:
- John Costigan, Liberal-Conservative/Liberal (1867-1907)
- Pius Michaud, Liberal (1907-1917)
[edit] Electoral history
Canadian federal election, 1867 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, John | 778 | |||
Unknown | BEVERIDGE, Wm. B. | 549 | |||
Unknown | WORKMAN, James | 16 | |||
Unknown | TIBBETTS, James | 0 |
Canadian federal election, 1872 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, John | 1,141 | |||
Unknown | BOSSÉ, H. | 279 |
Canadian federal election, 1874 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, John | 868 | |||
Unknown | BERNIER, X. | 429 |
Canadian federal election, 1878 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, John | 831 | |||
Unknown | BERNIER, F.-X. | 368 |
Canadian federal election, 1882 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, Hon. John | acclaimed |
Canadian federal election, 1887 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, Hon. John | 1,286 | |||
Liberal | THERIAULT, L. | 978 |
Canadian federal election, 1892 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, Hon. John | 1,427 | |||
Liberal | LAWSON, Thomas | 732 |
Canadian federal election, 1896 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | COSTIGAN, Hon. John | 1,864 | |||
Liberal | LAFOREST, Fred | 1,318 |
Canadian federal election, 1900 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | COSTIGAN, Hon. John | acclaimed |
Canadian federal election, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | COSTIGAN, Hon. John | 2,176 | |||
Conservative | MANZER, Judson C. | 988 |
By-election on Mr. Costigan being called to the Senate:
By-election on 15 January 1907 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | MICHAUD, Pius | acclaimed |
Canadian federal election, 1911 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MICHAUD, Pius | 2,611 | |||
Conservative | KIRKPATRICK, Clarence A. | 728 |
Canadian federal election, 1917 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MICHAUD, Pius | 3,059 | |||
Conservative | CORMIER, Maximilien Dominic | 1,111 |