29th Canadian Parliament
From Wikipedia, the free encyclopedia
The 29th Canadian Parliament was in session from January 4, 1973 until May 9, 1974. The membership was set by the 1972 federal election on October 30, 1972, and it was dissolved prior to the 1974 election.
It was controlled by a Liberal Party minority under Prime Minister Pierre Trudeau, with the support of David Lewis's New Democratic Party. The Official Opposition was the Progressive Conservative Party, led by Robert Stanfield.
The Speaker was Lucien Lamoureux. See also List of Canadian electoral districts 1966-1976 for a list of the ridings in this parliament.
There were 2 sessions of the 29th Parliament:
Session | Start | End |
---|---|---|
1st | January 4, 1973 | February 26, 1974 |
2nd | February 27, 1974 | May 9, 1974 |
Contents |
[edit] Members of the House of Commons
Members of the House of Commons in the 29th parliament arranged by province.
[edit] Newfoundland
Riding | Member | Political Party |
---|---|---|
Bonavista—Trinity—Conception | Dave Rooney | Liberal |
Burin—Burgeo | Donald Jamieson | Liberal |
Gander—Twillingate | John Lundrigan | Progressive Conservative |
Grand Falls—White Bay—Labrador | Bill Rompkey | Liberal |
Humber—St. George's—St. Barbe | Jack Marshall | Progressive Conservative |
St. John's East | James McGrath | Progressive Conservative |
St. John's West | Walter Carter | Progressive Conservative |
[edit] Prince Edward Island
[edit] Nova Scotia
[edit] New Brunswick
Riding | Member | Political Party |
---|---|---|
Carleton—Charlotte | Fred McCain | Progressive Conservative |
Fundy—Royal | Robert Fairweather | Progressive Conservative |
Gloucester | Herb Breau | Liberal |
Madawaska—Victoria | Eymard Corbin | Liberal |
Moncton | Charles Humbert Thomas | Progressive Conservative |
Northumberland—Miramichi | G.A. Percy Smith | Liberal |
Restigouche | Jean-Eudes Dubé | Liberal |
Saint John—Lancaster | Thomas Bell | Progressive Conservative |
Westmorland—Kent | Roméo LeBlanc | Liberal |
York—Sunbury | J. Robert Howie | Progressive Conservative |
[edit] Quebec
[edit] Ontario
[edit] Manitoba
Riding | Member | Political Party |
---|---|---|
Brandon—Souris | Walter Dinsdale | Progressive Conservative |
Churchill | Charles Taylor | Progressive Conservative |
Dauphin | William Ritchie | Progressive Conservative |
Lisgar | George Muir | Progressive Conservative |
Marquette | Donald Stewart | Progressive Conservative |
Portage | Peter Masniuk | Progressive Conservative |
Provencher | Jake Epp | Progressive Conservative |
Selkirk | Douglas Rowland | New Democrat |
St. Boniface | Joseph-Phillippe Guay | Liberal |
Winnipeg North | David Orlikow | New Democrat |
Winnipeg North Centre | Stanley Knowles | New Democrat |
Winnipeg South | James Richardson | Liberal |
Winnipeg South Centre | Dan McKenzie | Progressive Conservative |
[edit] Saskatchewan
Riding | Member | Political Party |
---|---|---|
Assiniboia | Bill Knight | New Democrat |
Battleford—Kindersley | Norval Horner | Progressive Conservative |
Mackenzie | Stanley Korchinski | Progressive Conservative |
Meadow Lake | Eli Nesdoley | New Democrat |
Moose Jaw | Douglas Neil | Progressive Conservative |
Prince Albert | John Diefenbaker | Progressive Conservative |
Qu'Apelle—Moose Mountain | Francis Hamilton | Progressive Conservative |
Regina East | James Balfour | Progressive Conservative |
Regina—Lake Centre | Leslie Benjamin | New Democrat |
Saskatoon—Biggar | Alfred Gleave | New Democrat |
Saskatoon—Humboldt | Otto Lang | Liberal |
Swift Current—Maple Creek | Frank Hamilton | Progressive Conservative |
Yorkton—Melville | Lorne Nystrom | New Democrat |
[edit] Alberta
[edit] British Columbia
[edit] Northern Territories
Riding | Member | Political Party |
---|---|---|
Northwest Territories | Wally Firth | New Democrat |
Yukon | Erik Nielsen | Progressive Conservative |
Preceded by: 28th Canadian Parliament |
Canadian Parliaments 1972–1974 |
Succeeded by: 30th Canadian Parliament |
|
|||
---|---|---|---|
Federal elections (Summary) 1867 | 1872 | 1874 | 1878 | 1882 | 1887 | 1891 | 1896 | 1900 | 1904 | 1908 | 1911 | 1917 | 1921 1925 | 1926 | 1930 | 1935 | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 | 1962 | 1963 | 1965 | 1968 1972 | 1974 | 1979 | 1980 | 1984 | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | next |
|||
Federal parliaments (Summary List) 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th |
|||
Federal political parties | Federal electoral districts |