Buckingham (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Buckingham County constituency |
|
---|---|
Buckingham shown within Buckinghamshire, and Buckinghamshire shown within England | |
Created: | 1542 |
MP: | John Bercow |
Party: | Conservative |
Type: | House of Commons |
County: | Buckinghamshire |
EP constituency: | South East England |
Buckingham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency takes up a large part of central Buckinghamshire, covering much of the Aylesbury Vale district including the town of Buckingham. To the north, the remaining part of historic Buckinghamshire forms two Borough of Milton Keynes constituencies (Milton Keynes South West and Milton Keynes North East).
[edit] Boundary review
Following their review of parliamentary representation in Buckinghamshire, the Boundary Commission for England has made minor changes to the existing Buckingham seat which will come into effect at the next general election. The electoral wards forming the modified constituency are:
- (from Aylesbury Vale district) Bierton, Brill, Buckingham North, Buckingham South, Cheddington, Edlesborough, Great Brickhill, Great Horwood, Grendon Underwood, Haddenham, Long Crendon, Luffield Abbey, Marsh Gibbon, Newton Longville, Pitstone, Quainton, Steeple Claydon, Stewkley, Tingewick, Waddesdon, Weedon, Wing, Wingrave, Winslow;
- (from Wycombe district) Icknield and The Risboroughs.
[edit] History
There has been a Buckingham constituency since 1542. In the twentieth century, the constituency was held by the Conservative Party for most of the time. However, the Labour Party held Buckingham from 1945 until 1951 and again from 1964 until 1970, when its MP was the controversial publisher Robert Maxwell.
Prior to 1983, the new town of Milton Keynes was in the Buckingham constituency, until it had expanded substantially enough to merit a seat of its own. The sitting Buckingham MP William Benyon moved to the new Milton Keynes constituency, and was succeeded in Buckingham by George Walden. Walden retired in 1997, and John Bercow has held the seat since then.
At the 2005 general election, this constituency had the Conservatives' highest numerical majority, although the highest percentage majority was in Richmond in North Yorkshire which has a smaller overall population.
[edit] Members of Parliament
- Constituency created (1542)
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1660 | John Dormer | Sir Richard Temple, 3rd Bt. | ||||
1661 | William Smith | |||||
February 1679 | Viscount Latimer | Sir Peter Tyrrell, 1st Bt. | ||||
August 1679 | Sir Richard Temple, 3rd Bt. | |||||
1681 | Sir Ralph Verney, 1st Bt. | |||||
1690 | Alexander Denton | |||||
1697 | Sir Richard Temple, 4th Bt. | Whig | ||||
1698 | Sir Edmund Denton | |||||
1702 | Roger Price | |||||
May 1705 | Sir Richard Temple, 4th Bt. | Whig | ||||
December 1705 | Browne Willis | |||||
1708 | Sir Richard Temple, 4th Bt. | Whig | Alexander Denton | |||
1710 | Thomas Chapman | |||||
1713 | John Radcliffe | |||||
1715 | Alexander Denton | Abraham Stanyan | ||||
1718 | Edmund Halsey | |||||
March 1722 | Richard Grenville | |||||
October 1722 | William Heathcote | |||||
March 1727 | John Fane | |||||
August 1727 | Thomas Lewis | |||||
1728 | George Chamberlayne | |||||
1734 | Richard Grenville | |||||
1741 | George Grenville | Whig | ||||
1747 | Richard Grenville | |||||
1753 | Temple West | |||||
1754 | James Grenville | |||||
1768 | Henry Grenville | |||||
1770 | James Grenville | |||||
1774 | Richard Grenville | |||||
1780 | Richard Aldworth-Neville | |||||
1782 | William Grenville | Whig | ||||
1784 | Charles Edmund Nugent | |||||
June 1790 | George Nugent | |||||
December 1790 | The Lord Bridport | |||||
1796 | Thomas Grenville | |||||
1802 | Lord William Allen Proby | |||||
1805 | Lord John Proby | |||||
August 1806 | Earl Percy | Tory | ||||
November 1806 | Sir William Young, 2nd Bt. | |||||
March 1807 | Sir John Borlase Warren, 1st Bt. | |||||
May 1807 | Richard Neville | |||||
1810 | Lord George Grenville | Liberal | ||||
1812 | Viscount Ebrington | Whig | William Henry Fremantle | |||
1814 | James Hamilton Stanhope | |||||
1818 | Sir George Nugent, 1st Bt. | |||||
1827 | Sir Thomas Francis Fremantle, 1st Bt. | Conservative | ||||
1832 | Sir Harry Verney | Liberal | ||||
1841 | Sir John Chetwode, 4th Bt. | |||||
January 1846 | John Hall | |||||
February 1846 | Marquess of Chandos | Conservative | ||||
1857 | Sir Harry Verney | Liberal | ||||
1859 | John Gellibrand Hubbard | Conservative |
- Reduced to one member (1868)
Year | Member | Party | |
---|---|---|---|
1868 | Sir Harry Verney | Liberal | |
1874 | Egerton Hubbard | Conservative | |
1880 | Sir Harry Verney | Liberal | |
1885 | Edmund Hope Verney | Liberal | |
1886 | Egerton Hubbard | Conservative | |
1889 | Edmund Hope Verney (expelled) | Liberal | |
1891 | Herbert Samuel Leon | ||
1895 | William Walter Carlile | ||
1906 | Frederick William Verney | ||
1910 | Sir Harry Calvert William Verney | ||
1918 | George Wentworth Bowyer | Conservative | |
1937 | John Percival Whiteley | Conservative | |
1943 | Lionel Berry | Conservative | |
1945 | Aidan Crawley | Labour | |
1951 | Frank Markham | Conservative | |
1964 | Robert Maxwell | Labour | |
1970 | William Benyon | Conservative | |
1983 | George Walden | Conservative | |
1997 | John Bercow | Conservative |
- This page incorporates information from Leigh Rayment's Peerage Page.
[edit] Elections
General Election 2005: Buckingham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Bercow | 27,748 | 57.4 | +3.7 | |
Labour | David Greene | 9,619 | 19.9 | −4.3 | |
Liberal Democrats | Luke Croydon | 9,508 | 19.7 | −0.3 | |
UK Independence | David Williams | 1,432 | 3.0 | +0.9 | |
Majority | 18,129 | 37.5 | |||
Turnout | 48,307 | 68.7 | −0.7 | ||
Conservative hold | Swing | +4.0 |
General Election 2001: Buckingham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Bercow | 24,296 | 53.7 | +3.9 | |
Labour | Mark Seddon | 10,971 | 24.2 | -0.5 | |
Liberal Democrats | Isobel Wilson | 9,037 | 20.0 | -4.7 | |
UK Independence | Christopher Silcock | 968 | 2.1 | N/A | |
Majority | 13,325 | 29.5 | |||
Turnout | 45,272 | 69.4 | -9.1 | ||
Conservative hold | Swing |
[edit] See also
[edit] References
- (2003) Iain Dale The Times House of Commons 1929, 1931, 1935. Politico's (reprint). ISBN 1-84275-033-X.
- (1945) The Times House of Commons 1945.
- (1950) The Times House of Commons 1950.
- (1955) The Times House of Commons 1955.