Copa Libertadores 1962
From Wikipedia, the free encyclopedia
The third edition of the Copa Libertadores had 10 teams from 9 different countries. Santos with its star Pelé were crowned as champions.
Contents |
[edit] First round
[edit] Group 1
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Santos FC | 7 | 4 | 3 | 1 | 0 | 20 | 6 | 14 |
Cerro Porteño | 5 | 4 | 2 | 1 | 1 | 7 | 13 | -6 |
Deportivo Municipal | 0 | 4 | 0 | 0 | 4 | 7 | 15 | -8 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
February 11 | La Paz | Deportivo Municipal | 1-2 | Cerro Porteño |
February 15 | Asunción | Cerro Porteño | 3-2 | Deportivo Municipal |
February 18 | La Paz | Deportivo Municipal | 3-4 | Santos FC |
February 21 | Santos | Santos | 6-1 | Deportivo Municipal |
February 25 | Asunción | Cerro Porteño | 1-1 | Santos FC |
February 21 | Santos | Santos | 9-1 | Cerro Porteño |
[edit] Group 2
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Nacional | 7 | 4 | 3 | 1 | 0 | 9 | 6 | 3 |
Racing Club | 3 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
Sporting Cristal | 2 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
February 10 | Montevideo | Nacional de Montevideo | 3-2 | Sporting Cristal |
February 14 | Avellaneda | Racing Club | 2-1 | Sporting Cristal |
February 17 | Lima | Sporting Cristal | 0-1 | Nacional |
February 20 | Lima | Sporting Cristal | 2-1 | Racing Club |
February 24 | Montevideo | Nacional de Montevideo | 3-2 | Racing Club |
February 27 | Avellaneda | Racing Club | 2-2 | Nacional |
[edit] Group 3
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Universidad Católica | 5 | 4 | 2 | 1 | 1 | 10 | 9 | 1 |
Emelec | 4 | 4 | 2 | 0 | 2 | 12 | 10 | 2 |
Millonarios | 3 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
February 7 | Guayaquil | Emelec | 4-2 | Millonarios |
February 10 | Santiago | Universidad Católica | 3-0 | Emelec |
February 14 | Santiago | Universidad Católica | 4-1 | Millonarios |
February 18 | Bogotá | Millonarios | 1-1 | Universidad Católica |
February 22 | Guayaquil | Emelec | 7-2 | Universidad Católica |
February 28 | Bogotá | Millonarios | 3-1 | Emelec |
[edit] Semifinals
Date | City | Home team | Result | Away team |
---|---|---|---|---|
July 8 | Santiago | Universidad Católica | 1 - 1 | Santos FC |
July 12 | Santos | Santos FC | 1 - 0 | Universidad Católica |
Santos FC qualifies 2-1 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
July 8 | Montevideo | Nacional | 2 - 1 | Peñarol |
July 18 | Montevideo | Peñarol | 3 - 1 | Nacional |
July 22 | Montevideo | Peñarol | 1 - 1 | Nacional |
Peñarol qualifies 5-4 |
[edit] Final
Date | City | Home team | Result | Away team |
---|---|---|---|---|
July 28 | Montevideo | Peñarol | 1 - 2 | Santos FC |
August 2 | Santos | Santos FC | 2 - 3 | Peñarol |
August 30 | Buenos Aires | Santos FC | 3 - 0 | Peñarol |
Santos FC Champion in tiebreaker game |
Champion Santos FC |
Runner-up Peñarol |
Copa Libertadores de América Seasons |
---|
1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 |
|
|||
---|---|---|---|
|
|||
|