Copa Libertadores 1964
From Wikipedia, the free encyclopedia
The 1964 edition of the Copa Libertadores saw for the first time a participant from Venezuela. The final was won by Independiente for the first time, defeating Nacional.
Contents |
[edit] Previous Round
Date | City | Home team | Result | Away team |
---|---|---|---|---|
April 3 | Caracas | Deportivo Italia | 0 - 0 | EC Bahía |
April 8 | Caracas | Deportivo Italia | 2 - 1 | EC Bahía |
Deportivo Italia qualifies to Group Stage (2-1) |
[edit] Group Stage
[edit] Group 1
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Nacional | 7 | 4 | 3 | 1 | 0 | 9 | 2 | 7 |
Cerro Porteño | 4 | 4 | 1 | 2 | 1 | 11 | 6 | 5 |
Aurora | 1 | 4 | 0 | 1 | 3 | 2 | 14 | -12 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
April 12 | Cochabamba | Aurora | 2-2 | Cerro Porteño |
April 19 | Montevideo | Nacional | 2-0 | Aurora |
April 27 | Asunción | Cerro Porteño | 2-2 | Nacional |
May 3 | Cochabamba | Aurora | 0-3 | Nacional |
May 10 | Montevideo | Nacional | 2-0 | Cerro Porteño |
May 17 | Asunción | Cerro Porteño | 7-0 | Aurora |
[edit] Group 2
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Independiente | 5 | 3 | 2 | 1 | 0 | 11 | 3 | 8 |
Millonarios | 4 | 3 | 2 | 0 | 1 | 6 | 8 | -2 |
Alianza Lima | 1 | 4 | 0 | 1 | 3 | 5 | 11 | -6 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
May 17 | Bogotá | Millonarios | 3-2 | Alianza Lima |
May 31 | Avellaneda | Independiente | 4-0 | Alianza Lima |
June 4 | Avellaneda | Alianza Lima | 2-2 | Independiente |
June 7 | Avellaneda | Independiente | 5-1 | Millonarios |
June 29 | Bogotá | Alianza Lima | 1-2 | Millonarios |
[edit] Group 3
Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Colo-Colo | 6 | 4 | 3 | 0 | 1 | 9 | 7 | 2 |
Barcelona | 4 | 4 | 2 | 0 | 2 | 9 | 4 | 5 |
Deportivo Italia | 2 | 4 | 1 | 0 | 3 | 2 | 9 | -7 |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
May 3 | Guayaquil | Barcelona | 0-1 | Deportivo Italia |
May 7 | Santiago | Colo-Colo | 4-0 | Deportivo Italia |
May 13 | Guayaquil | Barcelona | 2-3 | Colo-Colo |
May 17 | Caracas | Deportivo Italia | 1-2 | Colo-Colo |
May 23 | Caracas | Deportivo Italia | 0-3 | Barcelona |
May 7 | Santiago | Colo-Colo | 0-4 | Barcelona |
[edit] Semifinals
Date | City | Home team | Result | Away team |
---|---|---|---|---|
July 7 | Río de Janeiro | Santos FC | 2-3 | Independiente |
July 22 | Avellaneda | Independiente | 2 - 1 | Santos FC |
Independiente qualifies (5-3) |
Date | City | Home team | Result | Away team |
---|---|---|---|---|
July 15 | Santiago | Colo-Colo | 2-4 | Nacional |
August 1 | Montevideo | Nacional | 4-2 | Colo-Colo |
Nacional qualifies (8-4) |
[edit] Final
Date | City | Home team | Result | Away team |
---|---|---|---|---|
August 6 | Montevideo | Montevideo | 0-0 | Independiente |
August 12 | Avellaneda | Independiente | 1-0 | Nacional |
Independiente Champions (2-1) |
Copa Libertadores de América Seasons |
---|
1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 |
|
|||
---|---|---|---|
|
|||
|