Eurythmics discography
From Wikipedia, the free encyclopedia
The following is the discography of British musical duo Eurythmics, albums and singles, since 1981.
Contents |
[edit] Albums
Year | Album cover | Album | UK albums | U.S. albums | BPI Cert | RIAA Cert | Additional information |
---|---|---|---|---|---|---|---|
1981 | In The Garden | - | - | - | - | Debut album | |
1983 | Sweet Dreams (Are Made of This) | 3 | 15 | Platinum | Gold | - | |
1983 | Touch | 1 | 7 | Platinum | Platinum | - | |
1984 | Touch Dance | 31 | 115 | - | - | EP of remixes | |
1984 | 1984 (For The Love Of Big Brother) | 23 | 93 | Gold | - | Film soundtrack | |
1985 | Be Yourself Tonight | 3 | 9 | 2x Platinum | Platinum | - | |
1986 | Revenge | 3 | 12 | 2x Platinum | Gold | - | |
1987 | Savage | 7 | 41 | Platinum | - | - | |
1989 | We Too Are One | 1 | 34 | 2x Platinum | - | - | |
1991 | Greatest Hits | 1 | 72 | 6x Platinum | 3x Platinum | Greatest hits collection; tracklists varied somewhat between European and North American versions | |
1993 | Live 1983-1989 | 22 | - | Gold | - | Live concert recordings | |
1999 | Peace | 4 | 25 | Gold | Gold | - | |
2005 | Ultimate Collection | 5 | 116 | Platinum | - | Greatest hits collection; all tracks remastered. Released at the same time as the remastering and rerelease of eight of their studio albums (see below). | |
2005 | Boxed | - | - | - | - | Box set of eight remastered and re-released Eurythmics albums (In the Garden, Sweet Dreams, Touch, Be Yourself Tonight, Revenge, Savage, We Too Are One and Peace). Includes a total of 43 bonus tracks. |
- Much of the Eurythmics catalog was reissued in 2006 by Legacy Recordings. Each reissue contained various bonus tracks.
[edit] Singles
Year | Song | UK singles | U.S. Hot 100 | U.S. Dance | U.S. Main- stream Rock | U.S. Modern Rock | Album |
---|---|---|---|---|---|---|---|
1981 | "Never Gonna Cry Again" | 63 | - | - | - | - | In the Garden |
1981 | "Belinda" | - | - | - | - | - | In the Garden |
1982 | "This Is the House" | - | - | - | - | - | Sweet Dreams (Are Made of This) |
1982 | "The Walk" | 89 | - | - | - | - | Sweet Dreams (Are Made of This) |
1982 | "Love Is a Stranger" | 54 | - | - | - | - | Sweet Dreams (Are Made of This) |
1983 | "Sweet Dreams (Are Made of This)" | 2 | 1 | 2 | 16 | - | Sweet Dreams (Are Made of This) |
1983 | "Love Is a Stranger" (reissue) | 6 | 23 | 7 | - | - | Sweet Dreams (Are Made of This) |
1983 | "Who's That Girl?" | 3 | 21 | - | - | - | Touch |
1983 | "Right By Your Side" | 10 | 29 | 32 | - | - | Touch |
1984 | "Here Comes the Rain Again" | 8 | 4 | 4 | - | - | Touch |
1984 | "Sexcrime (Nineteen Eighty-Four)" | 4 | 81 | 2 | - | - | 1984 (For the Love of Big Brother) |
1985 | "Julia" | 44 | - | - | - | - | 1984 (For the Love of Big Brother) |
1985 | "Would I Lie to You?" | 17 | 5 | 5 | 2 | - | Be Yourself Tonight |
1985 | "There Must Be an Angel (Playing with My Heart)" | 1 | 22 | 31 | - | - | Be Yourself Tonight |
1985 | "Sisters Are Doin' It for Themselves" (with Aretha Franklin) | 9 | 18 | 10 | - | - | Be Yourself Tonight |
1986 | "It's Alright (Baby's Coming Back)" | 12 | 78 | - | - | - | Be Yourself Tonight |
1986 | "When Tomorrow Comes" | 30 | - | - | - | - | Revenge |
1986/1987 | "Missionary Man" | 31 | 14 | 6 | 1 | - | Revenge |
1986 | "Thorn in My Side" | 5 | 68 | - | - | - | Revenge |
1986 | "The Miracle of Love" | 23 | - | - | - | - | Revenge |
1987 | "Beethoven (I Love to Listen to)" | 25 | - | 6 | - | - | Savage |
1987 | "Shame" | 41 | - | - | - | - | Savage |
1987/1988 | "I Need a Man" | 26 | 46 | 6 | 32 | - | Savage |
1988 | "You Have Placed a Chill in My Heart" | 16 | 64 | - | - | - | Savage |
1989 | "Revival" | 26 | - | - | - | - | We Too Are One |
1989 | "Don't Ask Me Why" | 25 | 40 | - | - | 12 | We Too Are One |
1990 | "The King and Queen of America" | 29 | - | - | - | - | We Too Are One |
1990 | "Angel" | 23 | - | - | - | - | We Too Are One |
1990 | "(My My) Baby's Gonna Cry" | - | - | - | - | - | We Too Are One |
1991 | "Love Is a Stranger" (1991 reissue) | 46 | - | - | - | - | Greatest Hits |
1991 | "Sweet Dreams (Are Made of This)" (1991 remix) | 48 | - | - | - | - | Greatest Hits |
1999 | "I Saved the World Today" | 11 | - | - | - | - | Peace |
1999 | "17 Again" | 27 | - | 1 | - | - | Peace |
2005 | "I've Got a Life" | 14 | - | 1 | - | - | Ultimate Collection |
[edit] External link
- Fan site with extensive discography, including promotional and radio-only pressings, in various European countries.