List of airports in British Columbia
From Wikipedia, the free encyclopedia
This is a complete list of airports, water aerodromes and heliports in the Canadian province of British Columbia. The list is sorted by the name of the community served, for a list sorted by the name of the airport see Category:Airports in British Columbia.
Town | Airport name[1] | ICAO | IATA | Usage | Runway (ft)[2] | Runway surface |
---|---|---|---|---|---|---|
Abbotsford | Abbotsford International Airport | CYXX | YXX | Public | 8,000 | Asphalt/Concrete |
Aldergrove | Aldergrove Heliport | CHK2 | Public | |||
Alert Bay | Alert Bay Airport | CYAL | YAL | Public | 2,900 | Asphalt |
Alert Bay | Alert Bay Water Aerodrome | CBC3 | Public | N/A | Water | |
Alice Arm | Alice Arm/Silver City Water Aerodrome | CAC3 | Public | N/A | Water | |
Alliford Bay | Alliford Bay Water Aerodrome | CBE7 | Public | N/A | Water | |
Anahim Lake | Anahim Lake Airport | CAJ4 | YAA | Public | 3,930 | Asphalt |
Atlin | Atlin Airport | CYSQ | Public | 3,950 | Gravel | |
Atlin | Atlin Water Aerodrome | CAD6 | Private | N/A | Water | |
Bamfield | Bamfield Water Aerodrome | CAE9 | Public | N/A | Water | |
Barkerville | Barkerville Airport | CAS3 | Public | 2,700 | Asphalt | |
Beaverley | Beaverley Airport | CBA8 | Public | 2,461 | Gravel | |
Bedwell Harbour | Bedwell Harbour Water Aerodrome | CAB3 | Public | N/A | Water | |
Bella Bella | Bella Bella (Campbell Island) Airport | CBBC | Public | 3,700 | Asphalt | |
Bella Bella | Bella Bella (Denny Island) Airport | CYJQ | Public | 2,954 | Asphalt | |
Bella Coola | Bella Coola Airport | CYBD | YBD | Private | 4,200 | Asphalt |
Big Bay | Big Bay Water Aerodrome | CAF6 | Public | N/A | Water | |
Blind Channel | Blind Channel Water Aerodrome | CAG6 | Public | N/A | Water | |
Blue River | Blue River Airport | CYCP | YCP | Public | 5,000 | Asphalt |
Bob Quinn Lake | Bob Quinn Lake Airport | CBW4 | YBO | Public | 4,200 | Gravel |
Bums Lake | Burns Lake Airport | CYPZ | YPZ | Public | 5,000 | Asphalt |
Cache Creek | Cache Creek Airport | CAZ5 | Public | 3,280 | Asphalt | |
Camp Cordero | Camp Cordero Water Aerodrome | CAK6 | Public | N/A | Water | |
Campbell River | Campbell River Airport | CYBL | YBL | Public | 5,000 | Asphalt |
Campbell River | Campbell River Water Aerodrome | CAE3 | YBL | Private | N/A | Water |
Campbell River | Campbell River (Campbell River & District General Hospital) Heliport | CAT6 | Private | |||
Campbell River | Campbell River (E & B Helicopters) Heliport | CCR6 | Private | |||
Campbell River | Campbell River (West Coast) Heliport | CBB2 | Private | |||
Castlegar | Castlegar Airport | CYCG | YCG | Public | 5,300 | Asphalt |
Castlegar | Castlegar (Tarrys Convention Centre) Heliport | CCT3 | Private | |||
Chetwynd | Chetwynd Airport | CYCQ | YCQ | Public | 4,484 | Asphalt |
Chilko Lake | Chilko Lake (Tsylos Park Lodge) Airport | CAG3 | Private | 3,200 | Gravel | |
Chilliwack | Chilliwack Airport | CYCW | Public | 3,990 | Asphalt | |
Coal Harbour | Coal Harbour Water Aerodrome | CAQ3 | Public | N/A | Water | |
Comox | Comox Airport | CYQQ | YQQ | Military | 10,000 | Concrete |
Comox | Comox Water Aerodrome | CCX6 | Public | N/A | Water | |
Comox | Comox (St. Joseph's Hospital) Heliport | CBV8 | Private | |||
Cortes Island | Cortes Island (Hanson Airfield) Airport | CCI9 | Private | 1,700 | Gravel/Grass | |
Cortes Island | Cortes Island Heliport | CBL7 | Private | |||
Courtenay | Courtenay Airpark | CAH3 | Public | 1,800 | Asphalt | |
Courtenay | Courtenay Airpark Water Aerodrome | CBG9 | Public | N/A | Water | |
Courtenay | Courtenay (Smit Field) Airport | CCS6 | Private | 1,400 | Grass | |
Cranbrook | Cranbrook Airport | CYXC | YXC | Public | 6,000 | Asphalt |
Cranbrook | Cranbrook (District Hospital) Heliport | CAE2 | Private | |||
Crawford Bay | Crawford Bay Airport | CAR2 | Public | 2,700 | Turf | |
Creston | Creston (Art Sutcliffe Field) Airport | CAJ3 | Public | 3,945 | Asphalt | |
Dawson Creek | Dawson Creek (Flying L Ranch) Airport | CDC3 | Private | 2,000 | Turf | |
Dawson Creek | Dawson Creek Airport | CYDQ | YDQ | Public | 5,000 | Asphalt |
Dawson Creek | Dawson Creek Water Aerodrome | CBD3 | Public | N/A | Water | |
Dease Lake | Dease Lake Airport | CYDL | YDL | Public | 6,000 | Asphalt |
Delta | Boundary Bay Airport | CZBB | YDT | Public | 3,755 | Asphalt |
Delta | Delta/Delta Heritage Air Park | CAK3 | Private | 2,600 | Turf | |
Douglas Lake | Douglas Lake Airport | CAL3 | Private | 4,600 | Asphalt | |
Duncan | Duncan Airport | CAM3 | Public | 1,520 | Asphalt | |
Echo Valley | Echo Valley Airport | CBJ4 | Private | 3,412 | Asphalt | |
Eddontenajon | Eddontenajon/Iskut Village Airport | CBU2 | Public | 3,600 | Gravel/Turf | |
Elkin Creek Guest Ranch | Elkin Creek Guest Ranch Airport | CBL9 | Public | 4,000 | Turf | |
Elko | Elko Airport | CBE2 | Public | 3,000 | Turf | |
Fairmont Hot Springs | Fairmont Hot Springs Airport | CYCZ | Public | 6,003 | Asphalt | |
Fernie | Fernie (District Hospital) Heliport | CBP3 | Public | |||
Finlay Bay | Finlay Bay Water Aerodrome | CAK8 | Public | N/A | Water | |
Fort Graham | Fort Graham Airport | CBW3 | Public | 5,000 | Gravel | |
Fort Graham | Fort Graham Water Aerodrome | CAU9 | Public | N/A | Water | |
Fort Langley | Fort Langley Airport | CBQ2 | Public | 1,800 | turf | |
Fort Langley | Fort Langley Water Aerodrome | CAS4 | Public | N/A | Water | |
Fort Nelson | Fort Nelson (Parker Lake) Water Aerodrome | CER9 | Private | N/A | Water | |
Fort Nelson | Fort Nelson Airport | CYYE | YYE | Public | 6,400 | Asphalt |
Fort Nelson | Fort Nelson/Gordon Field Airport | CBL3 | Public | 4,000 | Turf | |
Fort Nelson | Fort Nelson/Mobil Sierra Airport | CBX2 | Private | 5,000 | Gravel | |
Fort Nelson | Fort Nelson (Guardian) Heliport | CFN8 | Private | |||
Fort St. James | Fort St. James (Perison) Airport | CYJM | Public | 4,000 | Asphalt | |
Fort St. James | Fort St. James/Sturt River Water Aerodrome | CAZ6 | Private | N/A | Water | |
Fort St. John | Fort St. John Airport | CYXJ | YXJ | Public | 6,900 | Asphalt |
Fort St. John | Fort St. John (Charlie Lake) Water Aerodrome | CEY7 | Public | N/A | Water | |
Fort St. John | Fort St. John/Tompkins Mile 54 Airport | CBZ3 | Public | 1,800 | Gravel/Grass | |
Fort St. John | Fort St. John (Hospital) Heliport | CFJ7 | Private | |||
Fort Ware | Fort Ware Airport | CAJ9 | Public | 4,700 | Gravel | |
Fort Ware | Fort Ware Water Aerodrome | CAW6 | Public | N/A | Water | |
Fraser Lake | Fraser Lake Airport | CBZ9 | Public | 3,900 | Asphalt | |
Fraser Lake | Fraser Lake Water Aerodrome | CBJ8 | Private | N/A | Water | |
Gang Ranch | Gang Ranch Airport | CAY2 | Public | 1,800 | Gravel | |
Ganges | Ganges (Hospital) Heliport | CAL7 | Private | |||
Gilford Island | Gilford Island/Echo Bay Water Aerodrome | CAA7 | Public | N/A | Water | |
Gilford Island | Gilford Island/Health Bay Water Aerodrome | CAD7 | Public | N/A | Water | |
Gold River | Gold River Water Aerodrome | CAU6 | Public | N/A | Water | |
Golden | Golden Airport | CYGE | YGE | Public | 4,500 | Asphalt |
Golden | Golden (Golden & District General Hospital) Heliport | CBT5 | Private | |||
Golden | Golden (Canadian Helicopters) Heliport | CGN2 | Private | |||
Grand Forks | Grand Forks Airport | CZGF | Public | 4,300 | Asphalt | |
Green Lake | Green Lake Airport | CBG2 | Private | 2,575 | Turf | |
Green Lake | Green Lake Water Aerodrome | CBY6 | Private | N/A | Water | |
Harrison Hot Springs | Harrison Hot Springs Water Aerodrome | CAE7 | Public | N/A | Water | |
Hartley Bay | Hartley Bay Water Aerodrome | CAY4 | Public | N/A | Water | |
Helmet | Helmet Airport | CBH2 | Private | 4,520 | Gravel | |
Hope | Hope Airport | CYHE | YHE | Public | 3,960 | Turf |
Hope | Hope (Fraser Canyon Hospital) Heliport | CAV2 | Private | |||
Houston | Houston Airport | CAM5 | Public | 3,900 | Asphalt | |
Hudson's Hope | Hudson's Hope Airport | CYNH | Public | 5,200 | Asphalt | |
Ingenika | Ingenika Airport | CAP6 | Public | 6,000 | Gravel | |
Invermere | Invermere Airport | CAA8 | Private | 3,000 | Asphalt | |
Invermere | Invermere (Hospital) Heliport | CIV2 | Public | |||
Kamloops | Kamloops Airport | CYKA | YKA | Public | 6,000 | Asphalt |
Kamloops | Kamloops Water Aerodrome | CAH7 | Public | N/A | Water | |
Kamloops | Kamloops (Royal Inland Hospital) Heliport | CBC4 | Private | |||
Kamloops | Kamloops (BC Hydro) Heliport | CAM7 | Public | |||
Kaslo | Kaslo Airport | CBR2 | Public | 3,700 | Asphalt | |
Kelowna | Kelowna International Airport | CLYW | YLW | Public | 7,300 | Asphalt |
Kelowna | Kelowna (Alpine) Heliport | CAB7 | Private | |||
Kelowna | Kelowna (Wildcat Helicopters) Heliport | CWC2 | Private | |||
Kemano | Kemano Heliport | CBZ2 | Private | |||
Kemess Mine | Kemess Creek Airport | CBQ7 | Private | 4,671 | Asphalt | |
Kincolith | Kincolith Water Aerodrome | CBA3 | Public | N/A | Water | |
Kitimat | Kitimat Airport | CBW2 | Public | 3,000 | Oiled gravel | |
Kitkatla | Kitkatla Water Aerodrome | CAP7 | Public | N/A | Water | |
Kyuquot | Kyuquot Water Aerodrome | CAR7 | Public | N/A | Water | |
Langley | Langley Airport | CYNJ | YNJ | Public | 2,100 | Asphalt |
Langley | Langley (Russell Farm) Heliport | CRF2 | Public | |||
Lasqueti Island | Lasqueti Island/False Bay Water Aerodrome | CAT7 | Public | N/A | Water | |
Laurier, Washington | Avey Field State Airport | 69S | Public | 2,000 | Gravel | |
Likely | Likely Airport | CAX5 | Public | 3,200 | Gravel | |
Lillooet | Lillooet Airport | CAR3 | Public | 3,990 | Asphalt | |
Lillooet | Lillooet (Cariboo Chilcotin) Heliport | CBP5 | Private | |||
Little Parker Island | Little Parker Island Heliport | CBK9 | Private | |||
Mabel Lake | Mabel Lake Airport | CBF9 | Private | 2,900 | Turf/Dirt | |
Mackenzie | Mackenzie Airport | CYZY | YZY | Public | 5,000 | Asphalt |
Madrona | Madrona Bay Heliport | CBW9 | Private | |||
Mansons Landing | Mansons Landing Water Aerodrome | CAV7 | Public | N/A | Water | |
Masset | Masset Airport | CZMT | ZMT | Public | 5,000 | Asphalt |
Masset | Masset Water Aerodrome | CBN4 | Public | N/A | Water | |
Mayne Island | Mayne Island (Medical Emergency) Heliport | CBF5 | Private | |||
Mayne Island | Mayne Island Water Aerodrome | CAW7 | Public | N/A | Water | |
McBride | McBride Airport | CAV4 | Public | 2,700 | Asphalt | |
Merritt | Merritt Airport | CAD5 | Public | 4,000 | Asphalt | |
Midway | Midway Airport | CBM6 | Public | 3,500 | Turf | |
Minstrel Island | Minstrel Island Water Aerodrome | CAX7 | Public | N/A | Water | |
Mission | Mission Water Aerodrome | CAY7 | Private | N/A | Water | |
Mission | Mission (Memorial Hospital) Heliport | CBU6 | Private | |||
Mission | Mission (Public Safety) Heliport | CBF4 | Private | |||
Moose Lake | Moose Lake (Lodge) Airport | CAS2 | Private | 3,000 | Turf/Gravel | |
Moose Lake | Moose Lake (Lodge) Water Aerodrome | CBE8 | Private | N/A | Water | |
Mount Belcher | Mount Belcher Heliport | CMBH | Private | |||
Mule Creek | Mule Creek Airport | CBS4 | Public | 2,460 | Gravel | |
Muncho Lake | Muncho Lake/Mile 462 Water Aerodrome | CBF8 | Private | N/A | Water | |
Nakusp | Nakusp Airport | CAQ5 | Public | 3,000 | Asphalt | |
Nanaimo | Nanaimo Airport | CYCD | YCD | Public | 5,000 | Asphalt |
Nanaimo | Nanaimo/Long Lake Water Aerodrome | CAT3 | Private | N/A | Water | |
Nanaimo | Nanaimo (Regional General Hospital) Heliport | CBG5 | Private | |||
Nanaimo Harbour | Nanaimo Harbour Water Aerodrome | CAC8 | Public | N/A | Water | |
Nelson | Nelson Airport | CZNL | Public | 3,100 | Asphalt | |
Nelson | Nelson Water Aerodrome | CAD8 | Public | N/A | Water | |
New Westminster | New Westminster (Hospital) Heliport | CNW9 | Private | |||
Nimpo Lake | Nimpo Lake Water Aerodrome | CAF8 | Private | N/A | Water | |
Ocean Falls | Ocean Falls Water Aerodrome | CAH2 | Public | N/A | Water | |
Oliver | Oliver Airport | CAU3 | Public | 3,200 | Asphalt | |
One Hundred Mile House | One Hundred Mile House Airport | CAV3 | Public | 1,900 | Asphalt/Snow | |
Osoyoos | Osoyoos Airport | CBB9 | Public | 2,800 | Gravel | |
Ospika | Ospika Airport | CBA9 | Public | 5,600 | Corse gravel | |
Pemberton | Pemberton Airport | CYPS | Public | 3,917 | Asphalt | |
Pender Harbour | Pender Harbour Water Aerodrome | CAG8 | Public | N/A | Water | |
Penticton | Penticton Airport | CYYF | YYF | Public | 6,000 | Asphalt |
Penticton | Penticton Water Aerodrome | CAH8 | Public | N/A | Water | |
Pitt Meadows | Pitt Meadows Airport | CYPK | YPK | Public | 4,700 | Asphalt |
Pitt Meadows | Pitt Meadows Water Aerodrome | CAJ8 | Public | N/A | Water | |
Poplar Beach | Poplar Beach Resort Water Aerodrome | CAG5 | Public | N/A | Water | |
Port Alberni | Port Alberni (Alberni Valley Regional) Airport | CBS8 | Public | 3,952 | Asphalt | |
Port Alberni | Port Alberni Water Aerodrome | CPW9 | Public | N/A | Water | |
Port Alberni | Port Alberni/Sproat Lake Water Aerodrome | CAA9 | Private | N/A | Water | |
Port Alberni | Port Alberni/Sproat Lake Tanker Base Heliport | CBT9 | Private | |||
Port Alberni | Port Alberni (West Coast General Hospital) Heliport | CBK5 | Private | |||
Port Alice | Port Alice/Jeune Landing Water Aerodrome | CAL8 | Public | N/A | Water | |
Port Alice | Port Alice (Hospital) Heliport | CBB5 | Private | |||
Port Hardy | Port Hardy Airport | CYZT | YZT | Public | 5,000 | Asphalt |
Port Hardy | Port Hardy Water Aerodrome | CAW5 | Public | N/A | Water | |
Port Hardy | Port Hardy (Hospital) Heliport | CBS5 | Private | |||
Port McNeill | Port McNeill Airport | CAT5 | YMP | Public | 2,400 | Asphalt |
Port McNeill | Port McNeill Water Aerodrome | CAM8 | Public | N/A | Water | |
Port McNeill | Port McNeill (Hospital) Heliport | CBM9 | Private | |||
Port Simpson | Port Simpson Water Aerodrome | CAN8 | Public | N/A | Water | |
Port Washington | Port Washington Water Aerodrome | CAP8 | Public | N/A | Water | |
Powell Lake | Powell Lake Water Aerodrome | CAQ8 | Public | N/A | Water | |
Powell River | Powell River Airport | CYPW | YPW | Public | 3,627 | Asphalt |
Powell River | Powell River (Hospital) Heliport | CPW8 | Private | |||
Prince George | Prince George (North Cariboo Air Park) Airport | CBW8 | Private | 1,968 | Turf/Snow | |
Prince George | Prince George Airport | CYXS | YXS | Public | 7,402 | Asphalt |
Prince George | Prince George (Pacific Western Helicopters) Heliport | CBG8 | Private | |||
Prince Rupert | Prince Rupert Airport | CYPR | YPR | Public | 6,000 | Asphalt |
Prince Rupert | Prince Rupert/Digby Island Water Aerodrome | CAN6 | Public | N/A | Water | |
Prince Rupert | Prince Rupert/Seal Cove Water Aerodrome | CZSW | ZSW | Public | N/A | Water |
Prince Rupert | Prince Rupert/Seal Cove (Public) Heliport | CBF6 | Public | |||
Prince Rupert | Prince Rupert/Seal Cove (Coast Guard) Heliport | CBY5 | Private | |||
Prince Rupert | Prince Rupert (Hospital) Heliport | CBR8 | Private | |||
Prince Rupert | Prince Rupert (Hydro) Heliport | CBU4 | Private | |||
Princeton | Princeton Airport | CYDC | YDC | Public | 3,934 | Asphalt |
Puntzi Mountain | Puntzi Mountain Airport | CYPU | Public | 6,012 | Asphalt | |
Qualicum Beach | Qualicum Beach Airport | CAT4 | Public | 3,565 | Asphalt | |
Quamichan Lake | Quamichan Lake (Raven Field) Airport | CML2 | Private | 1,800 | Grass | |
Queen Charlotte City | Queen Charlotte City Water Aerodrome | CAQ6 | Public | N/A | Water | |
Quesnel | Quesnel Airport | CYQZ | YQZ | Public | 5,500 | Asphalt |
Quesnel | Quesnel (Hospital) Heliport | CAZ4 | Private | |||
Quesnel Lake | Quesnel Lake Airport | CBK6 | Public | 2,700 | Turf | |
Quilchena | Quilchena Airport | CBT6 | Public | 2,300 | Gravel | |
Radium Hot Springs | Radium Hot Springs Airport | CBL6 | Private | 2,600 | Turf | |
Revelstoke | Revelstoke Airport | CYRV | YRV | Public | 4,800 | Asphalt |
Rivers Inlet | Rivers Inlet Water Aerodrome | CAU8 | Public | N/A | Water | |
Rykerts | Rykerts Water Aerodrome | CBZ8 | Public | N/A | Water | |
Salmon Arm | Salmon Arm Airport | CZAM | Public | 4,260 | Asphalt | |
Salt Spring | Ganges Water Aerodrome | CAX6 | Private | N/A | Water | |
San Jaun Point | San Jaun Point (Coast Guard) Heliport | CBJ9 | Private | |||
Sandspit | Sandspit Airport | CYZP | YZP | Public | 5,120 | Asphalt |
Scar Creek | Scar Creek Airport | CBA7 | Private | 2,700 | Gravel | |
Scum Lake | Scum Lake Airport | CAW3 | Private | 3,500 | Gravel | |
Sechelt | Sechelt/Porpoise Bay Water Aerodrome | CAX3 | Public | N/A | Water | |
Sechelt | Sechlt (St. Mary's Hospital) Heliport | CBP4 | Private | |||
Sechelt-Gibsons | Sechelt-Gibsons Airport | CAP3 | Public | 2,400 | Asphalt | |
Shawnigan Lake | Shawnigan Lake Water Aerodrome | CAV8 | Public | N/A | Water | |
Shearwater | Bella Bella/Shearwater Water Aerodrome | CAW8 | Public | N/A | Water | |
Smithers | Smithers Airport | CYYD | YYD | Public | 5,000 | Asphalt |
Smithers | Smithers/Tyhee Lake Water Aerodrome | CAX8 | Public | N/A | Water | |
Smithers | Smithers (Canadian) Heliport | CAA6 | Private | |||
Sonora Island | Sonora Resort Heliport | CSR6 | Private | |||
South Cariboo | 108 Mile Airport | CZML | Public | 4,877 | Asphalt | |
Sparwood | Sparwood/Elk Valley Airport | CYSW | Public | 4,000 | Asphalt | |
Spout Lake | Spout Lake Water Aerodrome | CSU6 | Public | N/A | Water | |
Springhouse | Springhouse Airpark | CAQ4 | Public | 4,800 | Turf | |
Squamish | Squamish Airport | CYSE | Public | 2,400 | Asphalt | |
Stewart | Stewart Airport | CZST | ZST | Public | 3,900 | Asphalt/Snow |
Stewart | Stewart Water Aerodrome | CAC9 | Public | N/A | Water | |
Stewart | Stewart (Health Centre) Heliport | CHC2 | Private | |||
Sulivan Bay | Sulivan Bay Water Aerodrome | CAV5 | Public | N/A | Water | |
Surge Narrows | Surge Narrows Water Aerodrome | CAG9 | Public | N/A | Water | |
Surrey | Surrey/King George Airpark | CSK8 | Public | 1,000 | Turf | |
Tahsis | Tahsis Water Aerodrome | CAL9 | Public | N/A | Water | |
Takla Landing | Takla Landing Water Aerodrome | CAZ3 | Public | N/A | Water | |
Telegraph Creek | Telegraph Creek Airport | CBM5 | Public | 5,000 | Gravel/Turf | |
Telegraph Creek | Telegraph Creek Water Aerodrome | CAH9 | Private | N/A | Water | |
Terrace | Terrace Airport | CYXT | YXT | Public | 7,500 | Asphalt |
Terrace | Terrace/BC Hydro Heliport | CBW5 | Private | |||
Terrace | Terrace (Mills Memorial Hospital) Heliport | CBU5 | Private | |||
Texada | Texada/Gillies Bay Airport | CYGB | Public | 3,000 | Asphalt | |
Tipella | Tipella Airport | CBB7 | Private | 2,500 | Gravel | |
Toad River | Toad River/Mile 422 (Alaska Highway) Airport | CBK7 | Private | 3,000 | Gravel | |
Tofino | Tofino Airport | CYAZ | YAZ | Public | 5,000 | Concrete |
Tofino | Tofino Lifeboat Station Heliport | CBR7 | Private | |||
Tofino | Tofino (Hospital) Heliport | CBC8 | Private | |||
Tofino Harbour | Tofino Harbour Water Aerodrome | CAB4 | Private | N/A | Water | |
Trail | Trail Airport | CAD4 | Public | 4,000 | Asphalt | |
Tsacha Lake | Tsacha Lake Airport | CAE4 | Public | 2,900 | Turf/Gravel | |
Tsay Keh | Tsay Keh Airport | CBN9 | Public | 4,500 | Packed gravel/sand | |
Tsetzi Lake | Tsetzi Lake (Pan Phillips) Airport | CBT3 | Private | 2,700 | Turf | |
Tsuniah Lake Lodge | Tsuniah Lake Lodge Airport | CAF4 | Private | 4,000 | Turf/Gravel | |
Tumbler Ridge | Tumbler Ridge Airport | CBX7 | Public | 4,000 | Asphalt | |
Ucluelet | Ucluelet Water Aerodrome | CAN3 | Private | N/A | Water | |
Valemount | Valemount Airport | CAH4 | Public | 3,950 | Asphalt | |
Valemount | Valemount (Yellowhead Helicopters) Heliport | CBV7 | Private | |||
Vancouver | Vancouver Harbour Water Aerodrome | CYHC | Private | N/A | Water | |
Vancouver | Vancouver International Airport | CYVR | YVR | Public | 11,500 | Asphalt/Concrete |
Vancouver | Vancouver International Water Aerodrome | CAM9 | Public | N/A | Water | |
Vancouver | Victoria Harbour Water Aerodrome | CYWH | YWH | Private | N/A | Water |
Vancouver | Vancouver/Delta (North) Heliport | CBD2 | Private | |||
Vancouver | Vancouver/Harbour (Public) Heliport | CBC7 | Public | |||
Vancouver | Vancouver (Children & Women's Health Centre) Heliport | CAK7 | Private | |||
Vancouver | Vancouver (General Hospital) Heliport | CBK4 | Private | |||
Vancouver | Vancouver/Delta (SEI) Heliport | CSE7 | Private | |||
Vancouver | Vancouver (Vancouver Film Studios) Heliport | CFS9 | Private | |||
Vanderhoof | Vanderhoof (District) Water Aerodrome | CAN9 | Public | N/A | Water | |
Vanderhoof | Vanderhoof Airport | CAU4 | Public | 5,200 | Asphalt | |
Vernon | Vernon Airport | CYVK | Public | 3,360 | Asphalt | |
Vernon | Vernon/Wildlife Water Aerodrome | CVW2 | Private | N/A | Water | |
Victoria | Victoria Airport Water Aerodrome | CAP5 | Public | N/A | Water | |
Victoria | Victoria International Airport | CYYJ | YYJ | Public | 7,000 | Asphalt |
Victoria | Victoria Harbour (Shoal Point) Heliport | CBZ7 | Private | |||
Victoria | Victoria Harbour (Camel Point) Heliport | CBF7 | Private | |||
Victoria | Victoria (Royal Jubilee Hospital) Heliport | CBK8 | Private | |||
Victoria | Victoria (General Hospital) Heliport | CBW7 | Private | |||
Waglisla | Bella Bella/Waglisla Water Aerodrome | CAR9 | Public | N/A | Water | |
Whaletown | Whaletown Water Aerodrome | CAW9 | Public | N/A | Water | |
Whistler | Whistler/Green Lake Water Aerodrome | CAE5 | Public | N/A | Water | |
Whistler | Whistler (Municipal) Heliport | CBE9 | Public | |||
Whistler | Whistler (Hospital) Heliport | CAW4 | Private | |||
White Saddle Ranch | White Saddle Ranch Heliport | CBD9 | Private | |||
Williams Lake | Williams Lake Airport | CYWL | YWL | Public | 7,000 | Asphalt |
Williams Lake | Williams Lake Water Aerodrome | CAC5 | Public | N/A | Water | |
Winfield | Winfield (Wood Lake) Water Aerodrome | CAY9 | Public | N/A | Water | |
Woodcock | Woodcock Airport | CBQ8 | Public | 3,350 | Asphalt | |
Zeballos | Zeballos Water Aerodrome | CAA5 | Public | N/A | Water |
[edit] References
- ^ Airports marked in bold are part of the National Airports System (Canada)
- ^ Refers to the longest runway where more than one is available
- Canada Flight Supplement. Effective 0901Z 3 August 2006 to 0901Z 28 September 2006.
- Water Aerodrome Supplement. Effective 0901Z 16 March 2006 to 0901Z 16 March 2007