New York State Route 7
From Wikipedia, the free encyclopedia
NY Route 7 | |||||||||
Length: | 180.47[1] mi (290.56 km) | ||||||||
---|---|---|---|---|---|---|---|---|---|
West end: | PA 29 in Corbettsville | ||||||||
Major junctions: |
I-81 in Binghamton I-88 in Binghamton I-88 in Princetown I-88 in Rotterdam I-890 in Schenectady I-87 in Latham I-787 in Troy |
||||||||
East end: | VT 9 in Hoosick | ||||||||
Major cities: | Binghamton, Oneonta, Schenectady, Troy | ||||||||
|
New York State Route 7 is a 180-mile (290 km) long New York State Highway that runs from the New York/Pennsylvania border south of Binghamton, New York to the New York/Vermont border west of Bennington, Vermont.
Contents |
[edit] Route description
Much of the route parallels Interstate 88. It services the cities of Binghamton, Oneonta, Cobleskill, Schenectady, and Troy, along with many smaller communities. NY 7 junctions with Interstate 87 (the Adirondack Northway) as EXIT 7.
In Rotterdam, there is a wrong-way concurrency with I-890 and NY 7.
[edit] Major intersections
County | Location | Mile | Road(s) | Notes |
---|---|---|---|---|
Broome | Conklin | 0.0 | PA 29 | |
1.3 | NY 7A | Northern terminus of NY 7A. | ||
Binghamton | 11.3 | US 11 | ||
11.5 | NY 363 | Northern terminus of NY 363. | ||
11.9 | I-81 NY 17 |
Exit 4 (I-81). | ||
14.1 | I-88 | Exit 1 (I-88/NY 7). Western terminus of duplex. |
||
Fenton | 15.9 | NY 12A | Exit 2 (I-88/NY 7). Eastern terminus of NY 12A. |
|
Port Crane | 18.2 | NY 7B NY 369 |
Exit 3 (I-88/NY 7). Southern termini of NY 7B and NY 369. |
|
Colesville | 21.4 | I-88 | Exit 4 (I-88/NY 7). Eastern terminus of duplex. |
|
Fenton | 21.6 | NY 7B | Northern terminus of NY 7B. | |
Colesville | 28.6 | NY 79 | Western terminus of duplex. | |
Nineveh | 29.9 | NY 79 | Eastern terminus of duplex. | |
31.1 | NY 235 | Southern terminus of NY 235. | ||
Chenango | Afton | 37.4 | NY 41 | |
Bainbridge | 43.2 | NY 206 | ||
Otsego | Sidney | 47.5 | NY 8 | |
Unadilla | 51.8 | NY 357 | Western terminus of NY 357. | |
Otego | 66.0 | NY 205 | ||
Oneonta | 67.0 | NY 23 | Western terminus of duplex. | |
69.3 | NY 23 | Eastern terminus of duplex. | ||
Oneonta | 70.8 | NY 28 | Western terminus of duplex. | |
Milford | 76.3 | NY 28 | Eastern terminus of duplex. | |
Schoharie | Richmondville | 98.4 | I-88 | NY 7 passes over I-88. |
Richmondville | 99.4 | NY 10 | Western terminus of duplex. | |
Richmondville | 101.9 | I-88 | Exit 20 (I-88). | |
Cobleskill | 103.9 | NY 10 | Eastern terminus of duplex. | |
103.9 | NY 145 | Western terminus of duplex. | ||
107.3 | NY 145 | Eastern terminus of duplex. | ||
Schoharie | 112.1 | NY 30A | Western terminus of duplex. | |
113.2 | NY 30A | Eastern terminus of duplex. | ||
115.2 | NY 30 | |||
Schenectady | Duanesburg | 120.0 | NY 395 | |
123.5 | US 20 | |||
Princetown | 124.5 | I-88 | Exit 24 (I-88). | |
Rotterdam | 129.5 | I-88 | Exit 25 (I-88). | |
129.7 | I-90 Thruway |
NY 7 passes over I-90. | ||
130.2 | NY 337 | Southern terminus of NY 337. | ||
131.8 | NY 159 | Eastern terminus of NY 159. | ||
132.3 | NY 158 | Northern terminus of NY 158. | ||
Niskayuna | 134.6 | NY 146 | ||
Albany | Guilderland | 135.5 | I-890 West | Exit 9 (I-890). Southern terminus of duplex. |
Schenectady | Schenectady | 134.9 | I-890 East | Exit 7 (I-890). Northern terminus of duplex. |
135.8 | NY 5 | |||
Albany | Latham | 144.2 | NY 2 | Western terminus of NY 2. |
144.2 | I-87 | Exit 6 (I-87/NY 7). Southern terminus of duplex. |
||
144.8 | I-87 | Exit 7 (I-87/NY 7). Northern terminus of duplex. |
||
Rensselaer | Troy | 149.4 | NY 40 | Southern terminus of NY 40. |
Brunswick | 153.0 | NY 142 | Eastern terminus of NY 142. | |
154.0 | NY 278 | Western terminus of NY 278. | ||
Hoosick | 170.2 | NY 22 | Western terminus of duplex. | |
170.6 | NY 22 | Eastern terminus of duplex. | ||
180.5 | VT 9 |
Legend | |||||
---|---|---|---|---|---|
Crossing, no access | Concurrency termini | Decommissioned | Unconstructed | Closed |
[edit] Exit list
A portion of NY 7 north of Albany is a limited-access highway. Exits are listed from west to east. Mileposts derived from [2].
County | Location | Mile | # | Destinations | Notes |
---|---|---|---|---|---|
Albany | Latham | 0.0 | I-87 south; NY 7 west; Albany; Schenectady | Exit 7 (I-87/NY 7). | |
0.2 | US 9/NY 9R - Latham; Cohoes | Eastbound only. | |||
Watervliet | 3.5 | I-787 - Albany; Watervliet | Exits 9E-W (I-787). | ||
Western terminus of / duplex. | |||||
3.7 | NY 787 - Cohoes | Southern terminus of NY 787. | |||
Rensselaer | Troy | 4.4 | Downtown Troy | Eastbound: exit only. Westbound: entrance only. | |
4.5 | NY 7 returns to street level. Northern terminus of I-787. Eastern terminus of duplex. |
[edit] History
In the Capital District, NY 7 originally took the current path of NY 2 between Latham and Troy. It also duplexed with US 4 up to Hoosick Street. This was decomissioned when the freeway was built and the Collar City Bridge re-opened in 1981.[3]
[edit] Miscellanea
The NY 7 freeway between I-87 and Troy is known locally as "Alternate Route 7."[3]
[edit] References
- ^ New York Routes - New York State Route 7
- ^ Capital Highways - New York 7 - Freeway Guide
- ^ a b Capital Highways - New York 7