Piłka nożna w Anglii (1925/1926)
Z Wikipedii
Sezon 1925/1926 był 51. w historii angielskiej piłki nożnej.
Spis treści |
[edytuj] Zwycięzcy poszczególnych rozgrywek klubowych w Anglii
Rozgrywka | Zwycięzca | Wicemistrz |
---|---|---|
First Division | Huddersfield Town | Arsenal |
Second Division | Sheffield Wednesday | Derby County |
Third Division North | Grimsby Town | Bradford Park Avenue |
Third Division South | Reading | Plymouth Argyle |
FA Cup | Bolton Wanderers | Manchester City |
Charity Shield | Amateurs XI | Professionals XI |
[edytuj] Rozgrywki ligowe
[edytuj] First Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 23 | 11 | 8 | 92 | 60 | 1.533 | 57 |
2 | Arsenal | 42 | 22 | 8 | 12 | 87 | 63 | 1.381 | 52 |
3 | Sunderland | 42 | 21 | 6 | 15 | 96 | 80 | 1.200 | 48 |
4 | Bury | 42 | 20 | 7 | 15 | 85 | 77 | 1.104 | 47 |
5 | Sheffield United | 42 | 19 | 8 | 15 | 102 | 82 | 1.244 | 46 |
6 | Aston Villa | 42 | 16 | 12 | 14 | 86 | 76 | 1.132 | 44 |
7 | Liverpool | 42 | 14 | 16 | 12 | 70 | 63 | 1.111 | 44 |
8 | Bolton Wanderers | 42 | 17 | 10 | 15 | 75 | 76 | 0.987 | 44 |
9 | Manchester United | 42 | 19 | 6 | 17 | 66 | 73 | 0.904 | 44 |
10 | Newcastle United | 42 | 16 | 10 | 16 | 84 | 75 | 1.120 | 42 |
11 | Everton | 42 | 12 | 18 | 12 | 72 | 70 | 1.029 | 42 |
12 | Blackburn Rovers | 42 | 15 | 11 | 16 | 91 | 80 | 1.138 | 41 |
13 | West Bromwich Albion | 42 | 16 | 8 | 18 | 79 | 78 | 1.013 | 40 |
14 | Birmingham City | 42 | 16 | 8 | 18 | 66 | 81 | 0.815 | 40 |
15 | Tottenham Hotspur | 42 | 15 | 9 | 18 | 66 | 79 | 0.835 | 39 |
16 | Cardiff City | 42 | 16 | 7 | 19 | 61 | 76 | 0.803 | 39 |
17 | Leicester City | 42 | 14 | 10 | 18 | 70 | 80 | 0.875 | 38 |
18 | West Ham United | 42 | 15 | 7 | 20 | 63 | 76 | 0.829 | 37 |
19 | Leeds United | 42 | 14 | 8 | 20 | 64 | 76 | 0.842 | 36 |
20 | Burnley | 42 | 13 | 10 | 19 | 85 | 108 | 0.787 | 36 |
21 | Manchester City | 42 | 12 | 11 | 19 | 89 | 100 | 0.890 | 35 |
22 | Notts County | 42 | 13 | 7 | 22 | 54 | 74 | 0.730 | 33 |
[edytuj] Second Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday | 42 | 27 | 6 | 9 | 88 | 48 | 1.833 | 60 |
2 | Derby County | 42 | 25 | 7 | 10 | 77 | 42 | 1.833 | 57 |
3 | Chelsea | 42 | 19 | 14 | 9 | 76 | 49 | 1.551 | 52 |
4 | Wolverhampton Wanderers | 42 | 21 | 7 | 14 | 84 | 60 | 1.400 | 49 |
5 | Swansea City | 42 | 19 | 11 | 12 | 77 | 57 | 1.351 | 49 |
6 | Blackpool | 42 | 17 | 11 | 14 | 76 | 69 | 1.101 | 45 |
7 | Oldham Athletic | 42 | 18 | 8 | 16 | 74 | 62 | 1.194 | 44 |
8 | Port Vale | 42 | 19 | 6 | 17 | 79 | 69 | 1.145 | 44 |
9 | South Shields | 42 | 18 | 8 | 16 | 74 | 65 | 1.138 | 44 |
10 | Middlesbrough | 42 | 21 | 2 | 19 | 77 | 68 | 1.132 | 44 |
11 | Portsmouth | 42 | 17 | 10 | 15 | 79 | 74 | 1.068 | 44 |
12 | Preston North End | 42 | 18 | 7 | 17 | 71 | 84 | 0.845 | 43 |
13 | Hull City | 42 | 16 | 9 | 17 | 63 | 61 | 1.033 | 41 |
14 | Southampton | 42 | 15 | 8 | 19 | 63 | 63 | 1.000 | 38 |
15 | Darlington | 42 | 14 | 10 | 18 | 72 | 77 | 0.935 | 38 |
16 | Bradford City | 42 | 13 | 10 | 19 | 47 | 66 | 0.712 | 36 |
17 | Nottingham Forest | 42 | 14 | 8 | 20 | 51 | 73 | 0.699 | 36 |
18 | Barnsley | 42 | 12 | 12 | 18 | 58 | 84 | 0.690 | 36 |
19 | Fulham | 42 | 11 | 12 | 19 | 46 | 77 | 0.597 | 34 |
20 | Leyton Orient | 42 | 12 | 9 | 21 | 50 | 65 | 0.769 | 33 |
21 | Stoke City | 42 | 12 | 8 | 22 | 54 | 77 | 0.701 | 32 |
22 | Stockport County | 42 | 8 | 9 | 25 | 51 | 97 | 0.526 | 25 |
[edytuj] Third Division North
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Darlington | 42 | 24 | 10 | 8 | 78 | 33 | 2.364 | 58 |
2 | Nelson | 42 | 23 | 7 | 12 | 79 | 50 | 1.580 | 53 |
3 | New Brighton | 42 | 23 | 7 | 12 | 75 | 50 | 1.500 | 53 |
4 | Southport | 42 | 22 | 7 | 13 | 59 | 37 | 1.595 | 51 |
5 | Bradford Park Avenue | 42 | 19 | 12 | 11 | 84 | 42 | 2.000 | 50 |
6 | Rochdale | 42 | 21 | 7 | 14 | 75 | 53 | 1.415 | 49 |
7 | Chesterfield | 42 | 17 | 11 | 14 | 60 | 44 | 1.364 | 45 |
8 | Lincoln City | 42 | 18 | 8 | 16 | 53 | 58 | 0.914 | 44 |
9 | Halifax Town | 42 | 16 | 11 | 15 | 56 | 52 | 1.077 | 43 |
10 | Ashington | 42 | 16 | 10 | 16 | 68 | 76 | 0.895 | 42 |
11 | Wigan Borough | 42 | 15 | 11 | 16 | 62 | 65 | 0.954 | 41 |
12 | Grimsby Town | 42 | 15 | 9 | 18 | 60 | 60 | 1.000 | 39 |
13 | Durham City | 42 | 13 | 13 | 16 | 50 | 68 | 0.735 | 39 |
14 | Barrow | 42 | 16 | 7 | 19 | 51 | 74 | 0.689 | 39 |
15 | Crewe Alexandra | 42 | 13 | 13 | 16 | 53 | 78 | 0.679 | 39 |
16 | Wrexham | 42 | 15 | 8 | 19 | 53 | 61 | 0.869 | 38 |
17 | Accrington Stanley | 42 | 15 | 8 | 19 | 60 | 72 | 0.833 | 38 |
18 | Doncaster Rovers | 42 | 14 | 10 | 18 | 54 | 65 | 0.831 | 38 |
19 | Walsall | 42 | 13 | 11 | 18 | 44 | 53 | 0.830 | 37 |
20 | Hartlepool United | 42 | 12 | 11 | 19 | 45 | 63 | 0.714 | 35 |
21 | Tranmere Rovers | 42 | 14 | 4 | 24 | 59 | 78 | 0.756 | 32 |
22 | Rotherham United | 42 | 7 | 7 | 28 | 42 | 88 | 0.477 | 21 |
[edytuj] Third Division South
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Swansea City | 42 | 23 | 11 | 8 | 68 | 35 | 1.943 | 57 |
2 | Plymouth Argyle | 42 | 23 | 10 | 9 | 77 | 38 | 2.026 | 56 |
3 | Bristol City | 42 | 22 | 9 | 11 | 60 | 41 | 1.463 | 53 |
4 | Swindon Town | 42 | 20 | 11 | 11 | 66 | 38 | 1.737 | 51 |
5 | Millwall | 42 | 18 | 13 | 11 | 58 | 38 | 1.526 | 49 |
6 | Newport County | 42 | 20 | 9 | 13 | 62 | 42 | 1.476 | 49 |
7 | Exeter City | 42 | 19 | 9 | 14 | 59 | 48 | 1.229 | 47 |
8 | Brighton & Hove Albion | 42 | 19 | 8 | 15 | 59 | 45 | 1.311 | 46 |
9 | Northampton Town | 42 | 20 | 6 | 16 | 51 | 44 | 1.159 | 46 |
10 | Southend United | 42 | 19 | 5 | 18 | 51 | 61 | 0.836 | 43 |
11 | Watford | 42 | 17 | 9 | 16 | 38 | 47 | 0.809 | 43 |
12 | Norwich City | 42 | 14 | 13 | 15 | 53 | 51 | 1.039 | 41 |
13 | Gillingham | 42 | 13 | 14 | 15 | 35 | 44 | 0.795 | 40 |
14 | Reading | 42 | 14 | 10 | 18 | 37 | 38 | 0.974 | 38 |
15 | Charlton Athletic | 42 | 13 | 12 | 17 | 46 | 48 | 0.958 | 38 |
16 | Luton Town | 42 | 10 | 17 | 15 | 49 | 57 | 0.860 | 37 |
17 | Bristol Rovers | 42 | 12 | 13 | 17 | 42 | 49 | 0.857 | 37 |
18 | Aberdare Athletic | 42 | 14 | 9 | 19 | 54 | 67 | 0.806 | 37 |
19 | Queen's Park Rangers | 42 | 14 | 8 | 20 | 42 | 63 | 0.667 | 36 |
20 | Bournemouth | 42 | 13 | 8 | 21 | 40 | 58 | 0.690 | 34 |
21 | Brentford | 42 | 9 | 7 | 26 | 38 | 91 | 0.418 | 25 |
22 | Merthyr Town | 42 | 8 | 5 | 29 | 35 | 77 | 0.455 | 21 |
M = rozegrane mecze; Z = zwycięstwa; R = remisy; P = porażki; B+ = bramki zdobyte; B- = bramki stracone; RB = stosunek bramek zdobytych do bramek straconych; Pkt = punkty
1871/1872 • 1872/1873 • 1873/1874 • 1874/1875 • 1875/1876 • 1876/1877 • 1877/1878 • 1878/1879 • 1879/1880 • 1880/1881• 1881/1882 • 1882/1883 • 1883/1884 • 1884/1885 • 1885/1886 • 1886/1887 • 1887/1888 • 1888/1889 • 1889/1890 • 1892/1893 • 1893/1894 • 1894/1895 • 1895/1896 • 1896/1897 • 1897/1898 • 1898/1899 • 1899/1900 • 1900/1901 • 1901/1902 • 1902/1903 • 1903/1904 • 1904/1905 • 1905/1906 • 1906/1907 • 1907/1908 • 1908/1909 • 1909/1910 • 1910/1911 • 1911/1912 • 1912/1913 • 1913/1914 • 1914/1915 • 1915/1916 • 1916/1917 • 1917/1918 • 1918/1919 • 1919/1920 • 1920/1921 • 1921/1922 • 1922/1923 • 1923/1924 • 1924/1925 • 1925/1926 • 1926/1927 • 1927/1928 • 1928/1929 • 1929/1930 • 1930/1931 • 1931/1932 • 1932/1933 • 1933/1934 • 1934/1935 • 1935/1936 • 1936/1937 • 1937/1938 • 1938/1939 • 1939/1940 • 1940/1941 • 1941/1942 • 1942/1943 • 1943/1944 • 1944/1945 • 1945/1946 • 1946/1947 • 1947/1948 • 1948/1949 • 1949/1950 • 1950/1951 • 1951/1952 • 1952/1953 • 1953/1954 • 1954/1955 • 1955/1956 • 1956/1957 • 1957/1958 • 1958/1959 • 1959/1960 • 1961/1962 • 1962/1963 • 1963/1964 • 1964/1965 • 1965/1966 • 1966/1967 • 1967/1968 • 1968/1969 • 1969/1970 • 1970/1971 • 1971/1972 • 1972/1973 • 1973/1974 • 1974/1975 • 1975/1976 • 1976/1977 • 1977/1978 • 1978/1979 • 1979/1980 • 1980/1981• 1981/1982 • 1982/1983 • 1983/1984 • 1984/1985 • 1985/1986 • 1986/1987 • 1987/1988 • 1988/1989 • 1989/1990 • 1990/1991• 1991/1992 • 1992/1993 • 1993/1994 • 1994/1995 • 1995/1996 • 1996/1997 • 1997/1998 • 1998/1999 • 1999/2000 • 2000/2001 • 2001/2002 • 2002/2003 • 2003/2004 • 2004/2005 • 2005/2006 • 2006/2007 • 2007/2008