MPs elected in the United Kingdom general election, 1900
From Wikipedia, the free encyclopedia
25th Parliament | (1892) |
26th Parliament | (1895) |
27th Parliament | (1900) |
28th Parliament | (1906) |
29th Parliament | (January 1910) |
This is a list of Members of Parliament (MPs) elected to the 27th Parliament of the United Kingdom at the 1900 general election, held over several days from 25 September to 24th October 1900.
Table of contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections Changes |
[edit] A |
||
Constituency | MP | Party |
---|---|---|
Aberdeen North | Duncan Vernon Pirie | Liberal |
Aberdeen South | Rt Hon James Bryce | Liberal |
Aberdeenshire East | Archibald White Maconochie | Liberal Unionist |
Aberdeenshire West | Dr Robert Farquharson | Liberal |
Abingdon | Archie Kirkman Loyd QC | Conservative |
Accrington | Sir Joseph Francis Leese QC | Liberal |
Altrincham | Coningsby R Disraeli | Conservative |
Andover | William Withey Bramston Beach | Conservative |
Anglesey | Ellis Jones Griffith | Liberal |
Antrim East | Col James Martin McCalmont | Irish Unionist |
Antrim Mid | Hon. Robert Torrens O'Neill | Irish Unionist |
Antrim North | William Moore | Irish Unionist |
Antrim South | William Grey Ellison Macartney | Irish Unionist |
Appleby | Richard Rigg | Liberal |
Arfon | William Jones | Liberal |
Argyllshire | Donald Ninian Nicol | Conservative |
Armagh Mid | John Brownlee Lonsdale | Irish Unionist |
Armagh North | Col Rt Hon Edward James Saunderson | Irish Unionist |
Armagh South | John Campbell | Independent Nationalist |
Ashburton | Rt Hon Charles Seale-Hayne | Liberal |
Ashford | Lawrence Hardy | Conservative |
Ashton-under-Lyne | Herbert Whiteley | Conservative |
Aston Manor | Evelyn Cecil | Conservative |
Aylesbury | Walter Rothschild | Liberal |
Ayr District of Burghs | Charles Lindsay Orr-Ewing | Conservative |
Ayrshire North | Hon Thomas HAE Cochrane | Liberal Unionist |
Ayrshire South | Sir William Arrol | Liberal Unionist |
[edit] B |
||
Banbury | Albert Brassey | Conservative |
Banffshire | Alexander William Black | |
Barkston Ash | Coloner Robert Gunter | Conservative |
Barnard Castle | Sir James Pease Bt | Liberal |
Barnsley | Earl Compton | |
Barnstaple | Ernest Joseph Soares | Liberal |
Barrow-in-Furness | Sir Charles William Cayzer | Conservative |
Basingstoke | Arthur Frederick Jeffreys | Conservative |
Bassetlaw | Sir Frederick Milner Bt | Conservative |
Bath (2 members) | Col Charles Wyndham Murray | Conservative |
Bath (2 members) | Rt Hon Edmond Robert Wodehouse | Unionist |
Battersea | John Burns | Liberal |
Bedford | Charles Guy Pym | Conservative |
Belfast, East | Gustav Wilhelm Wolff | Irish Unionist |
Belfast, North | James Horner Haslett | Irish Unionist |
Belfast, South | William Johnston | Irish Unionist |
Belfast, West | Hugh Oakeley Arnold-Foster | Liberal Unionist |
Bermondsey | Henry John Cockayne Cust | |
Berwick-upon-Tweed | Sir Edward Grey Bt | Liberal |
Berwickshire | Harold John Tennant | Liberal |
Bethnal Green North East | Sir Mancherjee Bhownagree KCIE | Conservative |
Bethnal Green South West | Samuel Forde Ridley | |
Bewdley | Alfred Baldwin | Conservative |
Biggleswade | Lord Alwyne Compton | Unionist |
Birkenhead | Sir Elliott Lees Bt | Conservative |
Birmingham Central | Ebenezer Parkes | Unionist |
Birmingham East | Sir John Benjamin Stone | Conservative |
Birmingham North | John Throgmorton Middlemore | |
Birmingham South | Joseph Powell Williams | Unionist |
Birmingham West | Rt Hon Joseph Chamberlain | Unionist |
Birr | Michael Reddy | |
Bishop Auckland | James Mellor Paulton | Liberal |
Blackburn (2 members) | Sir William Henry Hornby Bt | Conservative |
Blackburn (2 members) | Sir William Coddington Bt | Conservative |
Blackpool | Henry Wilson Worsley-Taylor | |
Bodmin | Sir Lewis William Molesworth | |
Bolton (2 members) | Herbert Shepherd-Cross | Conservative |
Bolton (2 members) | George Harwood | Liberal |
Bootle | Lt Col Thomas Myles Sandys | Conservative |
Bordesley | Rt Hon Jesse Collings | Unionist |
Boston | William Garfit | Conservative |
Bosworth | Charles McLaren | Liberal |
Bow and Bromley | Lionel Raleigh Holland | |
Bradford Central | James M Leslie Wanklyn | Unionist |
Bradford East | Ronald Henry Fulke Greville | |
Bradford West | Ernest Flower | Conservative |
Brecknockshire | Charles Morley | Liberal |
Brentford | James Bigwood | Conservative |
Bridgwater | Edward James Stanley | Conservative |
Brigg | Harold James Reckitt | Liberal |
Brighton (2 members) | Gerald Walter Erskine Loder | Conservative |
Brighton (2 members) | Bruce Canning Vernon-Wentworth | Conservative |
Bristol East | Charles Edward Henry Hobhouse | |
Bristol North | Sir Frederick Wills | |
Bristol South | Walter Hume Long | |
Bristol West | Rt Hon Sir Michael Edward Hicks-Beach Bt | Conservative |
Brixton | Sir Robert Gray Cornish Mowbray | |
Buckingham | William Walter Carlile | Conservative |
Buckrose | Sir Luke White | Liberal |
Burnley | William Mitchell | |
Burton | Robert Frederick Ratcliff | |
Bury | James Kenyon | Conservative |
Bury St Edmunds | Sir Edward Walter Greene | |
Buteshire | Andrew Graham Murray QC | Conservative |
[edit] C |
||
Caithness-shire | Robert Leicester Harmsworth | Liberal |
Camberwell North | Thomas James McNamara | |
Camborne | William Sproston Caine | |
Cambridge | Sir Robert Uniacke-Penrose-Fitzgerald Bt. | Conservative |
Cambridge University (2 members) | Prof Richard Claverhouse Jebb | Conservative |
Cambridge University (2 members) | Sir John Eldon Gorst QC | Conservative |
Canterbury | John Henniker-Heaton | Conservative |
Cardiff District | Sir Edward James Reed | |
Cardiganshire | Matthew Lewis Vaughan-Davies | Liberal |
Carlisle | Rt Hon William Court Gully QC | Liberal (Speaker) |
County Carlow | John Hammond | Anti-Parnellite |
Carmarthen District | Alfred Davies | |
Carmarthenshire East | Abel Thomas QC | Liberal |
Carmarthenshire West | John Lloyd Morgan | Liberal |
Carnarvon | David Lloyd George | Liberal |
Cavan East | Samuel Young | Anti-Parnellite |
Cavan West | Thomas McGovern | |
Chatham | Ald Sir Horatio David Davies KCMG | Conservative |
Chelmsford | Sir Frederic Carne Rasch | |
Chelsea | Charles Algernon Whitmore | Conservative |
Cheltenham | James Agg-Gardner | |
Chertsey | Henry Currie Leigh-Bennett | |
Chester | Robert Armstrong Yerburgh | Conservative |
Chester-le-Street | Sir James Joicey Bt | Liberal |
Chesterfield | Thomas Bayley | Liberal |
Chesterton | Walter Raymond Greene | Conservative |
Chichester | Lord Edmund Bernard Talbot | Conservative |
Chippenham | Sir John Dickson Poynder Bt | Conservative |
Chorley | Lord Balcarres | Conservative |
Christchurch | Kenneth Robert Balfour | |
Cirencester | Hon Allen Benjamin Bathurst | Conservative |
Clackmannan and Kinrossshire | Eugene Wason | |
Clapham | Percy Melville Thornton | Conservative |
Clare East | William Hoey Kearney Redmond | Parnellite |
Clare West | Maj John Eustace Jameson | Anti-Parnellite |
Clerkenwell | ||
Cleveland | Alfred Edward Pease | Liberal |
Clitheroe | Rt Hon Sir Ughtred Kay-Shuttleworth Bart | Liberal |
Cockermouth | Sir John Scurrah Randles | |
Colchester | Sir Weetman Pearson Bt | Liberal |
College Green | Joseph Patrick Nannetti | |
Colne Valley | Sir James Kitson Bt | Liberal |
Connemara | William O'Malley | Anti-Parnellite |
Cork (2 members) | J. F. X. O'Brien | Anti-Parnellite |
Cork (2 members) | William O'Brien | |
County Cork East | Anthony John Charles Donelan | Anti-Parnellite |
County Cork Mid | Dr Charles Kearns Deane Tanner | Anti-Parnellite |
County Cork North | James Christopher Flynn | Anti-Parnellite |
County Cork North East | William Abraham | Anti-Parnellite |
County Cork South | Edward Barry | Anti-Parnellite |
County Cork South East | Eugene Crean | |
County Cork West | James Gilhooly | Anti-Parnellite |
Coventry | Charles James Murray | Conservative |
Crewe | James Tomkinson | |
Cricklade | Lord Edmond George Petty-Fitzmaurice | |
Croydon | Rt Hon Charles Thomson Ritchie | Conservative |
[edit] D |
||
Darlington | Herbert Pike Pease | |
Dartford | Rt Hon Sir William Hart Dyke Bt | Conservative |
Darwen | Ald John Rutherford | Conservative |
Denbigh District | George Thomas Kenyon | |
Denbighshire East | Samuel Moss | |
Denbighshire West | John Herbert Roberts | Liberal |
Deptford | Arthur Henry Aylmer Morton | |
Derby (2 members) | Thomas Roe | |
Derby (2 members) | Richard Bell | |
Derbyshire Mid | James Alfred Jacoby | Liberal |
Derbyshire North East | Thomas Dolling Bolton | Liberal |
Derbyshire South | John Gretton jun | Conservative |
Derbyshire West | Victor Cavendish | Unionist |
Derry North | Rt Hon John Atkinson QC | |
Derry South | John Gordon | |
Devizes | Edward Alfred Goulding | Conservative |
Devonport (2 members) | Hudson E Kearley | Liberal |
Devonport (2 members) | Edward John Chalmers Morton | Liberal |
Dewsbury | Mark Olroyd | Liberal |
Doncaster | Frederick William Fison | Conservative |
Donegal East | Edward McFadden | |
Donegal North | William O'Doherty | |
Donegal South | John Gordon Swift MacNeill QC | |
Donegal West | James Boyle | |
Dorset East | Hon Humphrey N Sturt | Conservative |
Dorset North | John Kenelm Wingfield-Digby | Conservative |
Dorset South | William Ernest Brymer | Conservative |
Dorset West | Col Robert Williams | Conservative |
Dover | George Wyndham | Conservative |
Down East | James Alexander Rentoul QC | Irish Unionist |
Down North | Thomas Lorimer Corbett | Irish Unionist |
Down South | Michael McCartan | Irish Nationalist |
Down West | Arthur Hill | Irish Unionist |
County Dublin North | J. J. Clancy (MP) | Parnellite |
County Dublin South | John Joseph Mooney | |
Dublin Harbour | Timothy Charles Harrington | Nationalist |
Dublin University (2 members) | Rt Hon Edward Carson QC | Conservative |
Dublin University (2 members) | William Edward Hartpole Lecky | |
Dudley | Brooke Robinson | Conservative |
Dulwich | Sir John Blundell Maple Bt | Conservative |
Dumbartonshire | Alexander Wylie | Conservative |
Dumfries District of Burghs | Robert Threshie Reid GCMG QC | Liberal |
Dumfriesshire | William Jardine Herries Maxwell | |
Dundee | Edmund Robertson QC | Liberal |
Dundee | Sir John Leng | Liberal |
Durham | Arthur Ralph Douglas Elliot | |
Durham Mid | John Wilson | Liberal (Labour) |
Durham North West | Llewellyn Atherley-Jones QC | Liberal |
Durham South East | Viscount Lambton | |
[edit] E |
||
Ealing | Rt Hon Lord George Francis Hamilton | Conservative |
East Grinstead | George Joachim Goschen | Conservative |
Eastbourne | Sir Lindsay Hogg | |
Eccles | Octavius Leigh Clare | Conservative |
Eddisbury | Henry James Tollemache | Conservative |
Edgbaston | Sir Francis William Lowe | |
Edinburgh Central | George Mackenzie Brown | |
Edinburgh East | Sir George McCrae | |
Edinburgh South | Sir Andrew Noel Agnew | |
Edinburgh West | Sir Lewis McIver Bt | Unionist |
Edinburgh and St Andrews Universities | Sir John Batty Tuke | |
Egremont | James Robert Bain | |
Eifion | John Bryn Roberts | Liberal |
Elgin District of Burghs | Alexander Asher QC | Liberal |
Elgin and Nairnshires | Hon John Edward Gordon | Conservative |
Elland | Charles Philips Trevelyan | |
Enfield | Lt Col Henry Ferryman Bowles | Conservative |
Epping | Lt Col Mark Lockwood | Conservative |
Epsom | William Keswick | |
Eskdale | Claude William Henry Lowther | |
Essex South East | Edward Tufnell | |
Everton | Sir John Archibald Willox | Conservative |
Evesham | Lt Col Charles Wigram Long | Conservative |
Liverpool Exchange | Charles McArthur | |
Exeter | Edgar Vincent | Conservative |
Eye | Francis Seymour Stevenson | Liberal |
[edit] F |
||
Falkirk District of Burghs | John Wilson | Unionist |
Fareham | Arthur Lee | |
Fermanagh North | Edward Mervyn Archdale | Irish Unionist |
Fermanagh South | Jeremiah Jordan | Irish Nationalist |
Fife East | Rt Hon Herbert Henry Asquith QC | Liberal |
Fife West | John Deans Hope | |
Finsbury East | Henry Charles Richards | Conservative |
Flint District | John Herbert Lewis | Liberal |
Flintshire | Samuel Smith | Liberal |
Forest of Dean | Rt Hon Sir Charles Dilke, 2nd Baronet | Liberal |
Forfarshire | John Sinclair | Liberal |
Frome | Sir John Emmott Barlow | |
Fulham | William Hayes Fisher | Conservative |
[edit] G |
||
Gainsborough | Seymour Fitzroy Ormsby-Gore | |
Galway | Martin Morris | |
County Galway East | John Roche | Anti-Parnellite |
County Galway North | John Philip Nolan | |
County Galway South | William John Duffy | |
Gateshead | Sir William Allan | Liberal |
Glamorganshire East | Alfred Thomas | Liberal |
Glamorganshire Mid | Samuel Thomas Evans | Liberal |
Glamorganshire South | Maj Windham Henry Wyndham-Quin | |
Glasgow Blackfriars and Hutchesontown | Andrew Bonar Law | Conservative |
Glasgow Bridgeton | Charles Scott Dickson | Unionist |
Glasgow Camlachie | Alexander Cross | Unionist |
Glasgow Central | John George Alex Baird | Conservative |
Glasgow College | Sir John Maxwell Stirling-Maxwell Bt | Conservative |
Glasgow Govan | Robert Hunter Craig | |
Glasgow Partick | James Parker Smith | |
Glasgow St Rollox | John Wilson | |
Glasgow Tradeston | Archibald Cameron Corbett | Unionist |
Glasgow and Aberdeen Universities | Rt Hon James Alexander Campbell | Conservative |
Gloucester | Russell Rea | |
Gorton | Ernest Frederick George Hatch | Conservative |
Gower District | John Aeron Thomas | |
Grantham | Sir Arthur Priestley | |
Gravesend | Sir Horatio Gilbert George Parker | |
Greenock | James Reid | |
Greenwich | Lord Hugh Cecil | Conservative |
Grimsby | Sir George Doughty | |
Guildford | Rt Hon St John Brodrick | Conservative |
[edit] H |
||
Hackney Central | Augustus Henry Eden Allhusen | |
Hackney North | William Robert Bousfield QC | Conservative |
Hackney South | Thomas Herbert Robertson | Conservative |
Haddingtonshire | Richard Burdon Haldane QC | Liberal |
Halifax (2 members) | Savile Brinton Crossley | |
Halifax (2 members) | John Henry Whitley | |
Hallamshire | Sir Frederick Thorpe Mappin Bt | Liberal |
Hammersmith | Sir William James Bull | |
Hampstead | Edward Brodie Hoare | Conservative |
Handsworth | Sir Henry Meysey-Thompson Bt | Unionist |
Hanley | Arthur Howard Heath | |
Harborough | John William Logan | Liberal |
Harrow | Irwin Edward Bainbridge Cox | |
Hartlepools, The | Christopher Furness | Liberal |
Harwich | James Round | Conservative |
Hastings | Freeman Freeman-Thomas | Liberal |
Hawick District of Burghs | Thomas Shaw QC | Liberal |
Henley | Robert Trotter Hermon-Hodge | Conservative |
Hereford | John Stanhope Arkwright | |
Hertford | Abel Henry Smith | |
Hexham | Wentworth Beaumont | Liberal |
Heywood | George Kemp | Unionist |
High Peak | Oswald Partington | |
Hitchin | George Bickersteth Hudson | Conservative |
Holborn | Rt Hon Sir Charles Hall | Conservative |
Holderness | Comr George Richard Bethell RN | Conservative |
Holmfirth | Henry Joseph Wilson | Liberal |
Honiton | Sir John Henry Kennoway Bt | Conservative |
Horncastle | Lord Willoughby de Eresby | Conservative |
Hornsey | Charles Barrington Balfour | |
Horsham | John Heywood Johnstone | Conservative |
Houghton-le-Spring | Robert Cameron | Liberal |
Howdenshire | Capt William Henry Wilson-Todd | Conservative |
Hoxton | Claude George Drummond Hay | |
Huddersfield | Sir James Thomas Woodhouse | Liberal |
Hull Central | Sir Henry Seymour King KCIE | Conservative |
Hull East | Joseph Thomas Firbank | Conservative |
Hull West | Charles Henry Wilson | Liberal |
Huntingdon | Rt Hon Arthur Hugh Smith-Barry | Conservative |
Hyde | Edward Chapman | |
Hythe | Sir Edward Albert Sassoon | |
[edit] I |
||
Ilkeston | Sir Balthazar Walter Foster | Liberal |
Ince | Col Henry Blundell Blundell CB | Conservative |
Inverness District of Burghs | Robert Bannatyne Finlay | Liberal Unionist |
Inverness-shire | James Evan Bruce Baillie | |
Ipswich (2 members) | Daniel Ford Goddard | Liberal |
Ipswich (2 members) | Sir Charles Dalrymple Bt | Conservative |
Islington East | Benjamin Louis Cohen | Conservative |
Islington North | George Christopher Trout Bartley | Conservative |
Islington South | Sir Albert Kaye Rollit | Conservative |
Islington West | Thomas Lough | Liberal |
[edit] J |
||
Jarrow | Sir Charles Mark Palmer | Liberal |
[edit] K |
||
Keighley | Ald John Brigg | Liberal |
Kendal | Capt Josceline FitzRoy Bagot | Conservative |
Kennington | Frederick Lucas Cook | Conservative |
Kensington North | William Edward Thompson Sharpe | Conservative |
Kensington South | Henry Algernon George Percy, Earl Percy | |
Kerry East | John Murphy | |
Kerry North | Michael Joseph Flavin | |
Kerry South | John Pius Boland | |
Kerry West | Thomas O'Donnell | |
Kidderminster | Sir Augustus Frederick Godson | Conservative |
Kildare North | Edmund Leamy | |
Kildare South | Matthew Joseph Minch | Anti-Parnellite |
Kilkenny | Patrick O'Brien | Parnellite |
County Kilkenny North | Patrick McDermott | Anti-Parnellite |
County Kilkenny South | James O'Mara | |
Kilmarnock | John McAusland Denny | Conservative |
Kincardineshire | John William Crombie | Liberal |
King's Lynn | Thomas Gibson Bowles | Conservative |
Kingston | Ald Thomas Skewes-Cox | Conservative |
Kingswinford | William George Webb | |
Kirkcaldy District of Burghs | James Henry Dalziel | Liberal |
Kirkcudbrightshire | Sir Mark John Stewart Bt | Conservative |
Kirkdale | David MacIver | |
Knutsford | Hon Alan de Tatton Egerton | |
[edit] L |
||
Lambeth North | Frederick William Horner | |
Lanarkshire Mid | James Caldwell | Liberal |
Lanarkshire North East | John Colville | Liberal |
Lanarkshire North West | Charles Mackinnon Douglas | |
Lanarkshire South | Hon James Henry Cecil Hozier | Conservative |
Lancaster | Sir Norval Watson Helme | |
Launceston | Sir John Fletcher Moulton | |
Leeds Central | Rt Hon Gerald Balfour | Conservative |
Leeds East | Henry Cautley | Conservative |
Leeds North | Rt Hon William Jackson | Conservative |
Leeds South | John Lawson Walton QC | Liberal |
Leeds West | Rt Hon Herbert John Gladstone | Liberal |
Leek | Charles Bill | Conservative |
Leicester (2 members) | Henry Broadhurst | Liberal (Labour) |
Leicester (2 members) | Sir John Fowke Lancelot Rolleston | |
Leigh | Charles Prestwich Scott | Liberal |
Leith District of Burghs | Ronald Crawford Munro-Ferguson | Liberal |
Leitrim North | Patrick Aloysius McHugh | Anti-Parnellite |
Leitrim South | Jasper Tully | Anti-Parnellite |
Leix | Dr Mark Antony MacDonnell | Anti-Parnellite |
Leominster | Sir James Rankin Bt | Conservative |
Lewes | Sir Henry Fletcher Bt | Conservative |
Lewisham | John Penn | Conservative |
Lichfield | Sir Thomas Courtenay Theydon Warner | |
Limehouse | Harry Simon Samuel | Conservative |
Limerick | Michael Joyce | |
County Limerick East | William Lundon | |
County Limerick West | Patrick Joseph O'Shaughnessy | |
Lincoln | Charles Hilton Seely | Unionist |
Linlithgowshire | Alexander Ure QC | Liberal |
Liverpool Abercromby | William Frederick Lawrence | Conservative |
London, City of | Sir Joseph Cockfield Dimsdale | |
London, City of | Hon Alban Gibbs | Conservative |
Londonderry | James Albert Edward Hamilton | Irish Unionist |
Longford North | James Patrick Farrell | |
Longford South | Hon Edward Blake | Anti-Parnellite |
Loughborough | Sir Maurice Levy | |
Louth | Robert William Perks | Liberal |
Louth North | Timothy Michael Healy | Anti-Parnellite |
Louth South | Joseph Nolan | |
Lowestoft | Francis Alfred Lucas | |
Ludlow | Robert Jasper More | Unionist |
Luton | Thomas Gair Ashton | Liberal |
[edit] M |
||
Macclesfield | William Bromley-Davenport | Conservative |
Maidstone | John Barker | |
Maldon | Hon Charles Hedley Strutt | Conservative |
Manchester East | Hon Arthur Balfour | Conservative |
Manchester North | Charles Ernest Schwann | Liberal |
Manchester North East | Rt Hon Sir James Fergusson Bt GCSI | Conservative |
Manchester North West | Sir William Henry Houldsworth Bt | Conservative |
Manchester South | William Robert Wellesley Peel | Liberal Unionist |
Manchester South West | William Johnson Galloway | Conservative |
Mansfield | Sir Arthur Basil Markham | |
Marylebone East | Edmund Boulnois | Conservative |
Marylebone West | Sir Samuel Edward Scott | |
Mayo East | John Dillon | Anti-Parnellite |
Mayo North | Conor O'Kelly | |
Mayo South | John O'Donnell | |
Mayo West | Robert Ambrose | Anti-Parnellite |
Meath North | Patrick White | |
Meath South | James Laurence Carew | |
Medway | Maj Charles Edward Warde | Conservative |
Melton | Lord Cecil Reginald Manners | |
Merionethshire | Sir Arthur Osmond-Williams | |
Merthyr Tydfil (2 members) | David Alfred Thomas | Liberal |
Merthyr Tydfil (2 members) | James Keir Hardie | |
Middlesbrough | Sir Samuel Alexander Sadler | |
Middleton | Edward Brocklehurst Fielden | |
Midlothian | Alexander Murray | Liberal |
Mile End | Spencer Charrington | Conservative |
Monaghan North | Edward Charles Thompson | |
Monaghan South | James Daly | Anti-Parnellite |
Monmouth | Frederick Rutherfoord Harris | |
Monmouthshire North | Reginald McKenna | |
Monmouthshire South | Col Hon Frederic Courtenay Morgan | Conservative |
Monmouthshire West | Rt Hon Sir William Vernon Harcourt | Liberal |
Montgomery District | Maj Edward Pryce-Jones | Conservative |
Montgomeryshire | Arthur Charles Humphreys-Owen | Liberal |
Montrose District of Burghs | Rt Hon John Morley | Liberal |
Morley | Alfred Eddison Hutton | Liberal |
Morpeth | Thomas Burt | Liberal |
[edit] N |
||
New Forest | Hon John WE Douglas-Scott-Montagu | Conservative |
Newark | Sir Charles Glynne Earle Welby | |
Newbury | William Arthur Mount | |
Newcastle-upon-Tyne (2 members) | Sir Walter Richard Plummer | |
Newcastle-upon-Tyne (2 members) | George Renwick | |
Newcastle-under-Lyme | Sir Alfred Seale Haslam | |
Newington West | Capt Cecil William Norton | Liberal |
Newmarket | Harry Leslie Blundell McCalmont | Conservative |
Newport | Col William Kenyon-Slaney | Conservative |
Newry | Patrick George Hamilton Carvill | Anti-Parnellite |
Newton | Richard Pilkington | |
Norfolk East | Robert John Price | Liberal |
Norfolk Mid | Frederick William Wilson | Liberal |
Norfolk North | Sir William Bramston Gurdon | |
Norfolk North West | Sir George White | |
Norfolk South | Arthur Wellesley Soames | |
Norfolk South West | Thomas Leigh Hare | Conservative |
Normanton | Benjamin Pickard | Liberal (Labour) |
Northampton (2 members) | Henry Labouchere | Liberal |
Northampton (2 members) | John Greenwood Shipman | |
Northamptonshire East | Francis Allston Channing | Liberal |
Northamptonshire Mid | Hon. Charles Spencer | Liberal |
Northamptonshire North | Sackville George Stopford-Sackville | |
Northamptonshire South | Edward Algernon Fitzroy | |
Northwich | Sir John Tomlinson Brunner Bt | Liberal |
Norwich (2 members) | Sir Samuel Hoare Bt | Conservative |
Norwich (2 members) | Sir Harry Bullard | Conservative |
Norwood | Charles Ernest Tritton | Conservative |
Nottingham East | Edward Bond | Conservative |
Nottingham South | Lord Henry Cavendish-Bentinck | Conservative |
Nottingham West | James Henry Yoxall | Liberal |
Nuneaton | Francis Newdigate | Conservative |
[edit] O |
||
Oldham (2 members) | Alfred Emmott | |
Oldham (2 members) | Winston Leonard Spencer Churchill | Conservative |
Orkney and Shetland | John Cathcart Wason | Liberal Unionist (Independent Liberal from 1902) |
Ormskirk | Arthur Stanley | |
Osgoldcross | Sir John Austin | |
Ossory | William Delany | |
Oswestry | Stanley Leighton | Conservative |
Otley | Sir James Hastings Duncan | |
Oxford | Viscount Valentia | |
Oxford University (2 members) | Rt Hon John Gilbert Talbot | Conservative |
Oxford University (2 members) | Sir William Reynell Anson | |
[edit] P |
||
Paddington North | John Aird | Conservative |
Paddington South | Sir George Fardell | Conservative |
Paisley | Sir William Dunn Bt | Liberal |
Partick | James Parker Smith | Unionist |
Peckham | Frederick George Banbury | Conservative |
Peebles and Selkirk Shires | Walter Thorburn | Unionist |
Pembroke and Haverfordwest District | Lt-Gen John Wimburn Laurie | Conservative |
Pembrokeshire | Sir John Philipps Bt | |
Penrith | Rt Hon James William Lowther | Conservative |
Penryn and Falmouth | Frederick John Horniman | Liberal |
Perth | Robert Wallace QC | Liberal |
Perthshire Eastern | Sir John George Smyth Kinloch Bt | Liberal |
Perthshire Western | John Stroyan | |
Peterborough | Robert Purvis | Unionist |
Petersfield | William Graham Nicholson | |
Plymouth (2 members) | Henry Edward Duke | Conservative |
Plymouth (2 members) | Ivor Churchill Guest | Liberal |
Pontefract | Thomas Willans Nussey | Liberal |
Poplar | Sydney Charles Buxton | Liberal |
Portsmouth (2 members) | Reginald Jaffray Lucas | |
Portsmouth (2 members) | James Henry Alexander Majendie | |
Preston (2 members) | Rt Hon Robert William Hanbury | Conservative |
Preston (2 members) | William Edward Murray Tomlinson | Conservative |
Prestwich | Frederick Cawley | Liberal |
Pudsey | George Whiteley | Liberal |
[edit] R |
||
Radcliffe-cum-Farnworth | Theodore Cooke Taylor | |
Radnorshire | Francis Edwards | |
Ramsey | Hon Ailwyn Fellowes | Conservative |
Reading | George William Palmer | |
Reigate | Hon Henry Cubitt | Conservative |
Renfrewshire East | Michael Hugh Shaw-Stewart | Conservative |
Renfrewshire West | Charles Bine Renshaw | Conservative |
Rhondda District | William 'Mabon' Abraham | Liberal |
Richmond | John Hutton | Conservative |
Ripon | Rt Hon John Lloyd Wharton | Conservative |
Rochdale | Col Clement Molyneux Royds | Conservative |
Rochester | Viscount Cranborne | Conservative |
Romford | Louis Sinclair | |
Roscommon North | James Joseph O'Kelly | Parnellite |
Roscommon South | John Patrick Hayden | |
Ross and Cromarty | James Galloway Weir | Liberal |
Rossendale | William Mather | |
Rotherham | William Holland | |
Rotherhithe | John Cumming Macdona | Conservative |
Roxburghshire | Earl of Dalkeith | Conservative |
Rugby | Corrie Brighton Grant | |
Rushcliffe | John Edward Ellis | Liberal |
Rutland | George Henry Finch | Conservative |
Rye | Arthur Montagu Brookfield | Conservative |
[edit] S |
||
Saffron Walden | Armine Wodehouse | |
St Albans | Hon Vicary Gibbs | Conservative |
St Andrews District of Burghs | Henry Torrens Anstruther | Unionist |
St Augustine's | Rt Hon Aretas Akers-Douglas | Conservative |
St Austell | William Alexander McArthur | Liberal |
St George, Hanover Square | Hon Heneage Legge | Conservative |
St George, Tower Hamlets | Thomas Dewar | |
St Helens | Henry Seton-Karr | Conservative |
St Ives | Edward Hain | |
St Pancras East | Thomas Wrightson | |
St Pancras North | Edward Robert Pacy Moon | Conservative |
St Pancras South | Herbert Jessel | Liberal Unionist |
St Pancras West | Harry Robert Graham | Conservative |
St Patrick's | William Field | Parnellite |
St Stephen's Green | James McCann | |
Salford North | Frederick Platt-Higgins | Conservative |
Salford South | James Grimble Groves | |
Salford West | Lees Knowles | Conservative |
Salisbury | Sir Walter Palmer | |
Scarborough | J Compton Rickett | Liberall |
Liverpool Scotland | Thomas Power O'Connor | Irish Nationalist Party |
Sevenoaks | Henry William Forster | Conservative |
Sheffield Attercliffe | J. Batty Langley | |
Sheffield Brightside | Anthony John Mundella | Liberal |
Sheffield Central | Sir Charles Edward Howard Vincent | |
Sheffield Ecclesall | Sir Ellis Ashmead-Bartlett | |
Sheffield Hallam | Charles Beilby Stuart-Wortley | Conservative |
Shipley | Sir Fortescue Flannery | Unionist |
Shrewsbury | Henry David Greene QC | Conservative |
Skipton | Frederick Whitley Thomson | |
Sleaford | Rt Hon Henry Chaplin | Conservative |
Sligo North | William McKillop | |
Sligo South | John O'Dowd | |
Somerset Eastern | Henry Hobhouse | Unionist |
Somerset Northern | Evan Henry Llewellyn | Conservative |
Somerset Southern | Edward Strachey | Liberal |
South Molton | George Lambert | Liberal |
South Shields | William Snowdon Robson WC | Liberal |
Southampton (2 members) | Tankerville Chamberlayne | |
Southampton (2 members) | Sir John Stephen Barrington Simeon | |
Southport | Edward Marshall-Hall | |
Southwark West | Richard Knight Causton | Liberal |
Sowerby | Rt Hon John William Mellor QC | Liberal |
Spalding | ||
Spen Valley | Thomas Palmer Whittaker | Liberal |
Stafford | Theodore Frederick Charles Edward Shaw | Liberal |
Staffordshire North West | James Heath | Conservative |
Staffordshire West | Alexander Henderson | Liberal Unionist |
Stalybridge | Matthew White Ridley | |
Stamford | William Younger | Conservative |
Stepney | Sir William Eden Evans-Gordon | |
Stirling District of Burghs | Rt Hon Sir Henry Campbell-Bannerman GCB | Liberal |
Stirlingshire | James McKillop | Conservative |
